Main Menu

The Defense

Started by Seabiscuit36, September 22, 2008, 10:28:57 AM

Previous topic - Next topic

Seabiscuit36

Its pretty obvious that last week was a shootout, they happen, both D's didnt show up.  The Eagles Total D is ranked 4th Overall in the leagueThe Eagles Total D is ranked 4th Overall in the league with Run D at 1st overall .  The Run D has been better than i ever thought they would be capable of. Shutting down Jackson/Barber/Jones/Parker is a hell of a start allowing only 2.4yards per carry, and averaging 45.7

QuoteRk Team G Pts/G TotPts Scrm Plys Yds/G Yds/P 1st/G 3rd Md 3rd Att 3rd Pct 4th Md 4th Att 4th Pct Pen Pen Yds ToP/G FUM Lost
1 Baltimore Ravens  2  10 20  107  161.5  3.0  9.5  5  26  19  0  2  0  14  105  22:58  2  1 
2 Pittsburgh Steelers  3  12.7 38  181  234.0  3.9  17.7  16  39  41  0  1  0  22  170  30:27  2  2 
3 Tennessee Titans  3  9.7 29  183  240.3  3.9  14.0  11  42  26  5  9  56  13  95  29:49  6  1 
4 Philadelphia Eagles  3  16.7 50  159  242.0  4.6  14.0  8  34  24  0  1  0  26  209  27:06  5  3 
5 Buffalo Bills  3  16.3 49  174  247.3  4.3  15.0  7  39  18  2  3  67  13  85  27:40  4  2 
6 New York Giants  3  14.3 43  178  252.3  4.3  16.0  16  43  37  2  3  67  20  132  28:37  2  0 
7 New York Jets  2  16.5 33  123  268.5  4.4  18.0  9  27  33  2  3  67  6  69  30:17  3  0 
8 Minnesota Vikings  3  17.3 52  166  280.7  5.1  15.3  13  36  36  0  1  0  29  230  27:02  5  2 
9 Arizona Cardinals  3  15.7 47  166  283.3  5.1  17.0  11  31  36  2  2  100  16  129  28:02  6  4 
10 Dallas Cowboys  3  21 63  172  292.0  5.1  17.0  12  35  34  1  3  33  22  167  27:06  7  2 
10 San Francisco 49ers  3  22 66  198  292.0  4.4  18.0  15  42  36  3  4  75  23  176  30:28  5  1 
12 Carolina Panthers  3  20.3 61  180  292.3  4.9  15.3  14  39  36  1  3  33  23  198  30:10  4  3 
13 Washington taterskins  3  19 57  179  305.7  5.1  18.7  15  35  43  0  0  0  18  167  29:28  3  2 
14 Jacksonville Jaguars  3  19.3 58  160  306.3  5.7  17.0  14  33  42  1  2  50  15  113  26:06  2  1 
15 Atlanta Falcons  3  19.7 59  189  306.7  4.9  17.7  16  41  39  1  3  33  19  137  30:22  4  1 
16 Seattle Seahawks  3  26.7 80  180  314.3  5.2  15.7  14  42  33  1  2  50  17  125  30:16  4  2 
17 Miami Dolphins  3  21.3 64  174  318.0  5.5  17.0  16  41  39  3  4  75  17  95  30:07  6  2 
18 Chicago Bears  3  20 60  205  321.0  4.7  21.0  13  40  32  0  2  0  22  166  30:28  2  2 
19 Houston Texans  2  34.5 69  121  324.0  5.4  20.0  11  23  48  1  1  100  12  116  30:25  4  2 
20 New England Patriots  3  19.3 58  168  333.7  6.0  16.3  18  37  49  0  1  0  13  110  30:23  1  0 
21 Oakland Raiders  3  24.3 73  193  336.3  5.2  21.3  14  37  38  1  1  100  12  76  30:35  6  2 
22 Indianapolis Colts  3  22.3 67  194  340.3  5.3  19.3  20  43  46  0  1  0  14  109  35:18  3  1 
23 Cleveland Browns  3  22 66  180  347.0  5.8  21.7  14  34  41  4  6  67  23  182  35:00  2  0 
24 Cincinnati Bengals  3  22.3 67  206  353.0  5.1  20.3  18  42  43  0  3  0  20  129  33:58  4  3 
25 Kansas City Chiefs  3  26 78  177  357.0  6.1  17.3  19  40  48  1  1  100  16  113  30:50  7  5 
26 Tampa Bay Buccaneers  3  19 57  199  359.0  5.4  17.0  16  47  34  1  2  50  23  175  33:29  3  0 
27 Green Bay Packers  3  23.7 71  200  373.0  5.6  19.3  16  42  38  2  4  50  21  136  29:35  4  1 
28 New Orleans Saints  3  27.7 83  190  392.0  6.2  21.0  11  33  33  1  2  50  14  112  29:58  2  2 
29 Denver Broncos  3  28 84  185  421.7  6.8  20.3  16  36  44  3  5  60  22  207  29:39  6  2 
30 Detroit Lions  3  37.7 113  188  430.3  6.9  22.3  17  38  45  1  2  50  18  160  33:30  3  1 
31 San Diego Chargers  2  32.5 65  146  437.0  6.0  27.0  9  25  36  2  3  67  13  96  33:01  3  1 
32 St. Louis Rams  3  38.7 116  200  456.7  6.8  25.7  18  35  51  1  1  100  16  165  33:57  3  1 

"For all the civic slurs, for all the unsavory things said of the Philadelphia fans, also say this: They could teach loyalty to a dog. Their capacity for pain is without limit." -Bill Lyons

rjs246

In my wildest dreams I never thought the defense would do what it did yesterday. I'm not 100% convinced yet, but that game was f'ing impressive.
Is rjs gonna have to choke a bitch?

Let them eat bootstraps.

RezRob

If the Steelers O had a hard time imagine Kyle Orton & co. This week should be fun.
Official GreenBay Correspondent...

NGM

While I do think that the Eagles defense is closer to what we saw yesterday as opposed to the Dallas game, Pittsburgh's O-Line is pretty bad. 

I read some stat somewhere (maybe ESPN) that the Steelers are allowing a sack every 5.5 snaps or something like that. 
Fletch:  Can I borrow your towel for a sec? My car just hit a water buffalo.

ice grillin you

i can take a phrase thats rarely heard...flip it....now its a daily word

igy gettin it done like warrick

im the board pharmacist....always one step above yous

PoopyfaceMcGee

Stewart Bradley is actually pretty good.  Gaither made a couple of great plays also, even if letting Ben off the hook on that one play was bad.

I don't recall seeing Gocong make a play, though.

phattymatty

bradley looked like the best player on the field for a little while.

Seabiscuit36

Quote from: ice grillin you on September 22, 2008, 10:55:41 AM
just went down again
lmao, it took me a few seconds to get that...doh
"For all the civic slurs, for all the unsavory things said of the Philadelphia fans, also say this: They could teach loyalty to a dog. Their capacity for pain is without limit." -Bill Lyons

mussa

i think that the offense is sustaining longer drives also. they are running the ball...which keeps the D fresh. I am really impressed with the D, but it is still early in the season.

Wonder where we are ranked offensively?
Official Sponsor of The Fire Andy Reid Club
"We be plundering the High Sequence Seas For the hidden Treasures of Conservation"

Seabiscuit36

Quote from: FastFreddie on September 22, 2008, 11:05:02 AM
Stewart Bradley is actually pretty good.  Gaither made a couple of great plays also, even if letting Ben off the hook on that one play was bad.

I don't recall seeing Gocong make a play, though.
Gocong kept Miller quiet all day which was impressive.  The crazy part was how many sacks they missed or lost because of penalties, they could have had 13 sacks at my count
"For all the civic slurs, for all the unsavory things said of the Philadelphia fans, also say this: They could teach loyalty to a dog. Their capacity for pain is without limit." -Bill Lyons

Seabiscuit36

Quote from: mussa on September 22, 2008, 11:10:24 AM
i think that the offense is sustaining longer drives also. they are running the ball...which keeps the D fresh. I am really impressed with the D, but it is still early in the season.

Wonder where we are ranked offensively?
Total Offensive Ranking is 6th overall  not bad
"For all the civic slurs, for all the unsavory things said of the Philadelphia fans, also say this: They could teach loyalty to a dog. Their capacity for pain is without limit." -Bill Lyons

mussa

Not bad...thats a really good sign considering how slow they start some seasons :yay :yay
Official Sponsor of The Fire Andy Reid Club
"We be plundering the High Sequence Seas For the hidden Treasures of Conservation"

ice grillin you

the steelers completed eight more passes than sacks allowed...id say the pass rush held miller down more than anyone covering him...plus he was their top receiver and averaged 15 yards a catch...also if you watch how they run their defense they dont really require gocong to cover the te...among others i spotted samuel lito and even bradley a couple times covering miller....all you need to know about gocong is on a day when i think i even got a sack his stat line read one tackle


bradley is pretty good tho
i can take a phrase thats rarely heard...flip it....now its a daily word

igy gettin it done like warrick

im the board pharmacist....always one step above yous

PoopyfaceMcGee

Gocong's the one that comes out in nickel packages usually, right?

The Eagles probably play nickel at least 1/3 of the time.

ice grillin you

correct

i actually just rewatched the game right now and lito covered miller a lot...i would imagine against power pro set offenses like pitt who dont run a ton of three and four wr sets the eagles will put a corner on the te
i can take a phrase thats rarely heard...flip it....now its a daily word

igy gettin it done like warrick

im the board pharmacist....always one step above yous