ConcreteBoard - Statistics Center

General Statistics

Total Members:
819
Total Posts:
896,362
Total Topics:
6,275
Total Categories:
6
Users Online:
163
Most Online:
889 - January 13, 2023, 10:07:59 AM
Online today:
190
Total page views:
70,945,763
Average registrations per day:
1.88
Average posts per day:
42.91
Average topics per day:
0.15
Total Boards:
14
Latest Member:
Testersca
Average online per day:
29.35
Gender stats:
None: 556
Male: 248
Female: 15
Average page views per day:
8,788.03

Top 10 Posters

ice grillin you
106,320
PhillyPhreak54
84,765
MDS
61,208
General_Failure
56,537
Rome
46,189
Sgt PSN
45,679
Diomedes
38,084
PhillyGirl
35,803
MURP
29,467
Don Ho
28,507

Top 10 Boards

Eagles Talk
287,158
General
238,111
Other Sports
233,719
The Rest of the NFL
91,087
Fantasy Football & Contests
22,464
Tailgating
6,567
Feedback & Announcements
3,977
Polls
3,142

Top Topic Starters

PhillyPhreak54
797
MURP
410
ice grillin you
321
PoopyfaceMcGee
290
MDS
254
BigEd76
252
PhillyGirl
239
Rome
226
Diomedes
215
hbionic
191
Father Demon
162

Most Time Online

ice grillin you
900d 3h 45m
General_Failure
584d 8h 57m
MDS
463d 4h 32m
Geowhizzer
458d 12h 38m
SunMo
450d 12h 47m
Diomedes
440d 19h 48m
Munson
381d 12h 32m
PhillyPhreak54
380d 19h 8m
rjs246
378d 15h 37m
QB Eagles
320d 16h 49m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 35 2,838 21 568 3,811,117
May 2024 0 295 1 210 548,607
April 2024 15 784 4 429 860,936
March 2024 12 495 6 568 688,460
February 2024 1 296 9 179 646,336
2024-02-01 0 9 0 168 19,350
2024-02-02 1 11 0 139 18,818
2024-02-03 0 9 0 156 27,561
2024-02-04 0 10 1 167 29,626
2024-02-05 0 49 0 151 28,289
2024-02-06 0 20 1 166 29,079
2024-02-07 0 10 1 164 24,314
2024-02-08 0 22 0 177 25,733
2024-02-09 0 11 0 170 25,582
2024-02-10 0 9 1 174 25,236
2024-02-11 0 38 0 171 24,854
2024-02-12 0 11 1 168 23,575
2024-02-13 0 4 0 155 20,773
2024-02-14 0 21 1 161 21,458
2024-02-15 0 11 0 149 19,339
2024-02-16 0 5 0 149 18,982
2024-02-17 0 2 1 147 19,745
2024-02-18 0 7 0 167 21,389
2024-02-19 0 4 0 151 20,287
2024-02-20 0 3 0 152 19,350
2024-02-21 0 5 0 179 20,962
2024-02-22 0 0 0 155 22,211
2024-02-23 0 1 1 170 22,278
2024-02-24 0 1 0 164 19,588
2024-02-25 0 2 0 141 18,787
2024-02-26 0 3 0 153 19,256
2024-02-27 0 7 1 154 20,495
2024-02-28 0 11 0 151 20,515
2024-02-29 0 0 0 137 18,904
January 2024 7 968 1 264 1,066,778
* 2023 71 11,071 95 889 3,020,259
December 2023 10 660 0 156 340,902
November 2023 8 689 4 176 394,473
2023-11-01 0 28 0 145 15,722
2023-11-02 1 29 0 176 6,887
2023-11-03 0 4 0 129 11,020
2023-11-04 0 10 0 133 11,717
2023-11-05 0 132 0 143 12,915
2023-11-06 0 13 0 150 11,895
2023-11-07 0 8 0 166 14,640
2023-11-08 0 17 0 167 13,280
2023-11-09 1 18 0 147 10,860
2023-11-10 0 10 0 142 12,512
2023-11-11 0 9 0 146 14,325
2023-11-12 0 18 0 144 14,101
2023-11-13 0 9 0 170 15,544
2023-11-14 0 0 2 147 12,840
2023-11-15 0 5 0 148 13,152
2023-11-16 0 7 0 142 13,436
2023-11-17 1 14 1 137 11,703
2023-11-18 0 7 0 146 12,582
2023-11-19 0 33 0 138 13,076
2023-11-20 1 30 0 142 13,488
2023-11-21 0 17 0 137 12,850
2023-11-22 0 10 0 137 13,159
2023-11-23 1 19 0 159 14,282
2023-11-24 0 16 0 167 16,879
2023-11-25 0 16 0 162 17,172
2023-11-26 1 125 1 160 17,091
2023-11-27 1 26 0 142 12,178
2023-11-28 0 9 0 143 11,203
2023-11-29 0 6 0 101 9,627
2023-11-30 1 44 0 109 14,337
October 2023 12 1,570 2 189 451,193
2023-10-01 0 97 0 91 9,333
2023-10-02 1 29 0 116 14,513
2023-10-03 1 67 0 172 15,976
2023-10-04 0 42 0 168 17,245
2023-10-05 1 35 1 138 12,380
2023-10-06 0 5 0 164 16,351
2023-10-07 0 61 0 159 17,085
2023-10-08 1 69 0 156 13,615
2023-10-09 0 78 0 130 10,177
2023-10-10 0 24 0 145 12,717
2023-10-11 0 58 0 177 19,189
2023-10-12 0 52 0 172 11,963
2023-10-13 0 5 0 139 11,225
2023-10-14 0 26 0 149 14,298
2023-10-15 1 111 0 149 16,763
2023-10-16 0 47 0 156 14,578
2023-10-17 1 51 0 142 11,771
2023-10-18 1 24 0 185 21,245
2023-10-19 1 30 0 172 17,574
2023-10-20 0 83 0 133 12,810
2023-10-21 0 26 0 125 11,788
2023-10-22 0 142 0 158 16,772
2023-10-23 2 73 1 152 20,678
2023-10-24 0 88 0 152 18,858
2023-10-25 0 23 0 141 12,763
2023-10-26 1 24 0 138 10,468
2023-10-27 0 19 0 189 19,719
2023-10-28 0 21 0 176 18,236
2023-10-29 1 84 0 141 11,982
2023-10-30 0 48 0 70 6,994
2023-10-31 0 28 0 129 12,127
September 2023 8 1,127 1 164 375,788
August 2023 5 847 1 172 274,564
July 2023 0 590 1 88 181,599
2023-07-01 0 12 0 77 5,445
2023-07-02 0 6 0 72 5,916
2023-07-03 0 2 0 63 4,901
2023-07-04 0 7 0 63 5,126
2023-07-05 0 12 0 67 5,648
2023-07-06 0 31 0 71 5,140
2023-07-07 0 30 0 61 5,632
2023-07-08 0 21 0 72 6,068
2023-07-09 0 24 0 74 5,197
2023-07-10 0 5 0 56 3,950
2023-07-11 0 9 0 61 7,602
2023-07-12 0 17 0 56 4,687
2023-07-13 0 5 0 71 4,898
2023-07-14 0 30 0 68 4,857
2023-07-15 0 38 0 52 4,447
2023-07-16 0 22 0 49 4,317
2023-07-17 0 17 0 58 4,855
2023-07-18 0 43 1 55 6,805
2023-07-19 0 15 0 63 5,041
2023-07-20 0 10 0 47 3,157
2023-07-21 0 17 0 88 5,309
2023-07-22 0 4 0 50 3,069
2023-07-23 0 12 0 70 3,685
2023-07-24 0 21 0 69 9,509
2023-07-25 0 30 0 62 11,515
2023-07-26 0 31 0 65 10,367
2023-07-27 0 12 0 64 6,206
2023-07-28 0 21 0 79 6,884
2023-07-29 0 44 0 67 7,077
2023-07-30 0 27 0 71 7,494
2023-07-31 0 15 0 69 6,795
June 2023 0 579 1 98 157,960
May 2023 1 1,120 10 90 144,058
2023-05-01 0 83 3 57 5,672
2023-05-02 0 28 2 43 3,487
2023-05-03 1 30 0 74 4,236
2023-05-04 0 21 0 57 3,731
2023-05-05 0 53 1 54 4,812
2023-05-06 0 26 0 60 4,342
2023-05-07 0 60 1 56 2,892
2023-05-08 0 26 1 54 3,732
2023-05-09 0 93 0 60 4,611
2023-05-10 0 27 0 61 4,484
2023-05-11 0 36 0 61 3,483
2023-05-12 0 22 1 73 3,715
2023-05-13 0 30 1 82 5,585
2023-05-14 0 66 0 72 6,965
2023-05-15 0 54 0 58 5,223
2023-05-16 0 56 0 59 5,252
2023-05-17 0 26 0 65 5,376
2023-05-18 0 35 0 68 5,109
2023-05-19 0 27 0 58 3,771
2023-05-20 0 23 0 53 3,665
2023-05-21 0 22 0 52 2,884
2023-05-22 0 58 0 62 3,738
2023-05-23 0 25 0 62 4,213
2023-05-24 0 19 0 74 4,840
2023-05-25 0 47 0 66 5,129
2023-05-26 0 17 0 70 5,346
2023-05-27 0 26 0 71 5,351
2023-05-28 0 14 0 73 4,938
2023-05-29 0 30 0 90 5,552
2023-05-30 0 20 0 75 5,150
2023-05-31 0 20 0 86 6,774
April 2023 13 1,163 74 100 161,063
March 2023 6 869 0 86 182,049
2023-03-01 0 12 0 39 3,083
2023-03-02 0 28 0 55 4,604
2023-03-03 0 14 0 55 4,975
2023-03-04 0 7 0 65 3,953
2023-03-05 0 25 0 60 5,439
2023-03-06 0 13 0 77 7,109
2023-03-07 0 10 0 86 10,643
2023-03-08 0 32 0 62 5,071
2023-03-09 0 4 0 52 3,788
2023-03-10 0 18 0 63 6,256
2023-03-11 0 2 0 74 6,801
2023-03-12 0 45 0 61 5,112
2023-03-13 0 45 0 78 5,670
2023-03-14 1 31 0 67 5,589
2023-03-15 0 66 0 66 6,427
2023-03-16 1 40 0 85 7,774
2023-03-17 1 50 0 84 6,558
2023-03-18 0 40 0 70 6,223
2023-03-19 0 34 0 73 5,795
2023-03-20 0 40 0 69 5,397
2023-03-21 1 32 0 66 4,580
2023-03-22 0 7 0 62 5,456
2023-03-23 0 42 0 62 6,690
2023-03-24 0 27 0 57 6,527
2023-03-25 0 30 0 44 4,446
2023-03-26 0 13 0 84 8,788
2023-03-27 0 66 0 54 5,398
2023-03-28 0 17 0 57 6,780
2023-03-29 0 13 0 50 4,870
2023-03-30 1 38 0 49 6,437
2023-03-31 1 28 0 57 5,810
February 2023 0 648 1 116 166,401
2023-02-01 0 20 0 73 20,022
2023-02-02 0 18 1 63 5,203
2023-02-03 0 15 0 63 4,072
2023-02-04 0 10 0 74 4,909
2023-02-05 0 29 0 109 7,858
2023-02-06 0 13 0 116 8,449
2023-02-07 0 4 0 92 6,540
2023-02-08 0 34 0 93 6,463
2023-02-09 0 41 0 74 5,508
2023-02-10 0 25 0 77 5,244
2023-02-11 0 14 0 82 6,361
2023-02-12 0 114 0 87 7,368
2023-02-13 0 37 0 42 5,694
2023-02-14 0 43 0 71 8,569
2023-02-15 0 18 0 76 9,896
2023-02-16 0 8 0 60 5,598
2023-02-17 0 9 0 43 4,402
2023-02-18 0 3 0 43 3,601
2023-02-19 0 17 0 45 3,848
2023-02-20 0 21 0 39 3,438
2023-02-21 0 21 0 41 3,214
2023-02-22 0 3 0 42 3,577
2023-02-23 0 22 0 55 4,246
2023-02-24 0 10 0 41 3,503
2023-02-25 0 39 0 60 4,544
2023-02-26 0 10 0 73 6,812
2023-02-27 0 24 0 50 4,305
2023-02-28 0 26 0 39 3,157
January 2023 8 1,209 0 889 190,209
* 2022 72 14,556 3 183 3,137,770
December 2022 10 1,535 2 94 179,642
November 2022 10 1,350 0 62 201,682
October 2022 10 1,993 0 52 207,140
2022-10-01 0 19 0 26 5,878
2022-10-02 1 197 0 35 9,147
2022-10-03 0 36 0 30 7,963
2022-10-04 0 67 0 32 7,793
2022-10-05 0 35 0 33 8,831
2022-10-06 1 56 0 30 5,752
2022-10-07 0 116 0 32 10,008
2022-10-08 0 49 0 41 4,699
2022-10-09 1 150 0 38 10,570
2022-10-10 0 42 0 39 6,689
2022-10-11 0 88 0 33 5,279
2022-10-12 0 32 0 23 3,827
2022-10-13 2 63 0 49 8,174
2022-10-14 0 44 0 45 10,008
2022-10-15 0 56 0 48 15,247
2022-10-16 0 170 0 49 17,869
2022-10-17 0 22 0 52 7,429
2022-10-18 0 64 0 49 7,476
2022-10-19 0 45 0 29 3,241
2022-10-20 1 28 0 27 2,921
2022-10-21 0 74 0 24 2,451
2022-10-22 0 78 0 20 2,586
2022-10-23 0 95 0 33 5,183
2022-10-24 1 37 0 29 4,506
2022-10-25 0 19 0 45 4,505
2022-10-26 1 31 0 40 6,673
2022-10-27 1 26 0 38 5,427
2022-10-28 0 65 0 34 4,269
2022-10-29 0 62 0 32 4,300
2022-10-30 1 58 0 38 3,877
2022-10-31 0 69 0 49 4,562
September 2022 7 1,685 0 65 191,436
August 2022 4 863 1 48 184,022
July 2022 1 859 0 183 355,076
2022-07-01 0 19 0 58 12,216
2022-07-02 0 12 0 54 9,903
2022-07-03 0 5 0 56 10,975
2022-07-04 0 20 0 57 11,308
2022-07-05 0 34 0 50 11,549
2022-07-06 0 45 0 183 13,950
2022-07-07 0 44 0 42 11,995
2022-07-08 1 44 0 95 8,846
2022-07-09 0 10 0 92 14,973
2022-07-10 0 23 0 82 12,176
2022-07-11 0 65 0 45 11,626
2022-07-12 0 32 0 43 12,523
2022-07-13 0 36 0 65 18,383
2022-07-14 0 18 0 50 18,750
2022-07-15 0 42 0 49 14,250
2022-07-16 0 44 0 53 14,557
2022-07-17 0 41 0 56 13,224
2022-07-18 0 16 0 57 9,835
2022-07-19 0 8 0 51 12,685
2022-07-20 0 2 0 54 19,561
2022-07-21 0 46 0 54 13,204
2022-07-22 0 31 0 55 6,749
2022-07-23 0 18 0 32 5,324
2022-07-24 0 21 0 40 4,893
2022-07-25 0 32 0 33 8,287
2022-07-26 0 12 0 46 5,537
2022-07-27 0 21 0 53 10,359
2022-07-28 0 31 0 49 10,417
2022-07-29 0 24 0 29 7,408
2022-07-30 0 24 0 30 6,858
2022-07-31 0 39 0 33 12,755
June 2022 2 871 0 64 328,757
May 2022 2 1,160 0 72 302,962
April 2022 8 1,199 0 57 577,681
March 2022 4 980 0 51 276,870
2022-03-01 0 24 0 43 5,066
2022-03-02 0 10 0 36 4,420
2022-03-03 0 9 0 33 3,964
2022-03-04 0 24 0 33 4,391
2022-03-05 0 7 0 32 5,395
2022-03-06 0 2 0 47 4,117
2022-03-07 0 16 0 46 8,142
2022-03-08 0 14 0 48 8,106
2022-03-09 0 39 0 39 12,393
2022-03-10 0 33 0 37 9,139
2022-03-11 0 8 0 41 6,174
2022-03-12 0 24 0 36 6,600
2022-03-13 1 40 0 43 6,361
2022-03-14 1 59 0 42 11,382
2022-03-15 0 24 0 42 8,014
2022-03-16 0 45 0 46 9,644
2022-03-17 0 66 0 34 10,134
2022-03-18 0 59 0 34 10,942
2022-03-19 0 36 0 33 8,502
2022-03-20 0 20 0 35 8,339
2022-03-21 1 36 0 30 10,183
2022-03-22 0 14 0 48 16,034
2022-03-23 0 17 0 49 14,720
2022-03-24 0 48 0 48 11,090
2022-03-25 0 77 0 47 17,728
2022-03-26 1 44 0 50 10,389
2022-03-27 0 43 0 51 7,145
2022-03-28 0 37 0 46 10,777
2022-03-29 0 58 0 48 8,817
2022-03-30 0 20 0 47 12,564
2022-03-31 0 27 0 45 6,198
February 2022 5 622 0 54 154,539
2022-02-01 1 24 0 32 6,762
2022-02-02 0 11 0 37 4,095
2022-02-03 0 22 0 36 3,336
2022-02-04 0 60 0 34 4,429
2022-02-05 0 20 0 37 2,751
2022-02-06 1 75 0 34 4,479
2022-02-07 0 19 0 43 4,057
2022-02-08 0 14 0 45 4,877
2022-02-09 0 11 0 48 4,588
2022-02-10 0 37 0 48 7,603
2022-02-11 0 12 0 48 4,579
2022-02-12 1 13 0 45 4,969
2022-02-13 0 46 0 46 6,017
2022-02-14 0 29 0 46 7,026
2022-02-15 0 27 0 54 5,297
2022-02-16 1 10 0 45 4,862
2022-02-17 0 28 0 52 4,676
2022-02-18 0 10 0 39 3,760
2022-02-19 0 3 0 30 4,615
2022-02-20 0 10 0 43 4,344
2022-02-21 0 6 0 43 6,846
2022-02-22 0 8 0 45 8,813
2022-02-23 1 37 0 47 6,998
2022-02-24 0 9 0 46 6,537
2022-02-25 0 19 0 48 5,273
2022-02-26 0 35 0 46 6,406
2022-02-27 0 16 0 52 7,350
2022-02-28 0 11 0 47 9,194
January 2022 9 1,439 0 51 177,963
2022-01-01 1 50 0 43 6,000
2022-01-02 1 111 0 51 7,527
2022-01-03 0 31 0 40 5,701
2022-01-04 0 44 0 27 3,587
2022-01-05 0 10 0 28 4,471
2022-01-06 0 30 0 27 4,644
2022-01-07 0 28 0 34 4,361
2022-01-08 0 66 0 32 5,212
2022-01-09 2 139 0 27 4,681
2022-01-10 1 74 0 40 5,959
2022-01-11 0 32 0 41 6,853
2022-01-12 0 19 0 27 3,521
2022-01-13 0 32 0 28 4,194
2022-01-14 0 14 0 27 6,095
2022-01-15 0 50 0 23 6,422
2022-01-16 2 179 0 36 4,957
2022-01-17 0 73 0 46 8,741
2022-01-18 0 18 0 45 5,454
2022-01-19 0 24 0 25 3,250
2022-01-20 0 3 0 27 3,155
2022-01-21 0 19 0 41 3,851
2022-01-22 0 27 0 49 6,532
2022-01-23 1 92 0 45 8,893
2022-01-24 0 24 0 46 6,378
2022-01-25 0 28 0 45 5,374
2022-01-26 0 33 0 44 4,931
2022-01-27 0 28 0 39 6,502
2022-01-28 0 14 0 44 6,596
2022-01-29 0 26 0 42 5,700
2022-01-30 1 74 0 39 4,176
2022-01-31 0 47 0 39 14,245
* 2021 68 14,182 483 135 3,453,760
December 2021 9 1,044 0 54 309,005
November 2021 8 1,269 216 50 374,627
October 2021 10 1,437 0 98 417,610
2021-10-01 0 42 0 33 5,678
2021-10-02 0 20 0 27 3,730
2021-10-03 1 151 0 42 7,418
2021-10-04 0 51 0 39 7,906
2021-10-05 0 39 0 36 7,196
2021-10-06 0 19 0 40 11,108
2021-10-07 1 45 0 40 6,860
2021-10-08 0 21 0 40 6,832
2021-10-09 0 13 0 36 10,278
2021-10-10 1 230 0 39 11,337
2021-10-11 0 80 0 42 7,701
2021-10-12 0 25 0 38 14,309
2021-10-13 0 45 0 79 7,412
2021-10-14 0 71 0 98 9,415
2021-10-15 3 53 0 38 9,523
2021-10-16 0 26 0 41 8,300
2021-10-17 0 51 0 40 10,453
2021-10-18 0 40 0 36 7,946
2021-10-19 0 26 0 37 9,614
2021-10-20 0 29 0 36 10,126
2021-10-21 1 38 0 45 13,776
2021-10-22 0 21 0 41 30,471
2021-10-23 0 22 0 39 22,229
2021-10-24 1 97 0 40 27,630
2021-10-25 0 33 0 46 25,001
2021-10-26 0 29 0 42 19,829
2021-10-27 0 24 0 45 25,257
2021-10-28 1 22 0 43 21,976
2021-10-29 0 13 0 47 17,809
2021-10-30 0 13 0 49 22,578
2021-10-31 1 48 0 42 17,912
September 2021 7 1,545 0 135 225,465
August 2021 4 1,178 5 42 290,582
2021-08-01 0 51 0 35 8,382
2021-08-02 0 47 0 33 8,201
2021-08-03 0 74 0 37 11,828
2021-08-04 0 21 0 38 13,994
2021-08-05 1 70 0 36 11,959
2021-08-06 0 68 0 36 8,684
2021-08-07 0 47 0 34 5,218
2021-08-08 0 51 0 29 6,118
2021-08-09 0 18 0 32 6,520
2021-08-10 0 42 0 33 8,904
2021-08-11 0 36 0 35 8,608
2021-08-12 1 87 0 36 8,786
2021-08-13 0 44 0 34 10,055
2021-08-14 0 30 0 32 9,672
2021-08-15 0 51 0 30 6,480
2021-08-16 0 27 0 37 10,432
2021-08-17 0 24 0 34 14,568
2021-08-18 0 23 0 42 8,981
2021-08-19 0 48 3 28 12,930
2021-08-20 0 10 2 22 10,576
2021-08-21 0 24 0 21 5,136
2021-08-22 0 19 0 19 2,410
2021-08-23 0 20 0 31 10,434
2021-08-24 0 12 0 33 9,748
2021-08-25 0 38 0 31 9,964
2021-08-26 0 18 0 34 14,423
2021-08-27 0 24 0 26 4,994
2021-08-28 2 15 0 26 8,061
2021-08-29 0 30 0 31 12,288
2021-08-30 0 47 0 31 14,577
2021-08-31 0 62 0 32 7,651
July 2021 3 1,124 8 48 288,383
2021-07-01 0 21 0 48 6,755
2021-07-02 0 55 0 42 11,825
2021-07-03 0 17 0 31 5,814
2021-07-04 0 4 0 30 8,272
2021-07-05 0 18 0 33 9,845
2021-07-06 0 30 0 26 7,083
2021-07-07 0 25 0 25 14,012
2021-07-08 0 16 0 30 8,326
2021-07-09 0 24 0 29 11,605
2021-07-10 0 35 0 32 14,598
2021-07-11 0 47 0 32 8,970
2021-07-12 0 29 4 36 8,882
2021-07-13 0 37 1 30 11,597
2021-07-14 0 25 0 32 10,102
2021-07-15 0 18 0 30 6,603
2021-07-16 0 35 0 29 7,362
2021-07-17 0 11 0 32 9,188
2021-07-18 0 8 0 30 6,214
2021-07-19 0 22 1 33 6,772
2021-07-20 0 34 0 30 9,358
2021-07-21 0 56 0 32 10,024
2021-07-22 0 45 0 33 11,644
2021-07-23 1 79 0 35 10,707
2021-07-24 1 33 0 34 9,792
2021-07-25 1 44 0 32 7,760
2021-07-26 0 33 0 33 10,976
2021-07-27 0 49 0 35 8,788
2021-07-28 0 81 0 31 7,966
2021-07-29 0 86 0 35 8,659
2021-07-30 0 56 2 34 7,839
2021-07-31 0 51 0 37 11,045
June 2021 1 902 0 69 206,294
May 2021 9 1,136 0 49 404,157
April 2021 4 1,178 11 51 213,232
2021-04-01 0 36 0 47 13,969
2021-04-02 0 51 0 47 11,622
2021-04-03 0 38 0 51 11,932
2021-04-04 0 33 0 45 15,355
2021-04-05 0 38 0 38 9,979
2021-04-06 0 53 0 33 5,991
2021-04-07 0 29 0 35 4,111
2021-04-08 0 29 1 38 4,539
2021-04-09 0 34 0 39 5,985
2021-04-10 0 45 1 41 5,026
2021-04-11 0 35 0 36 4,373
2021-04-12 0 35 2 37 5,019
2021-04-13 0 46 2 35 4,812
2021-04-14 0 38 0 34 5,618
2021-04-15 0 20 1 40 5,690
2021-04-16 0 10 0 29 3,402
2021-04-17 0 33 0 36 4,537
2021-04-18 0 31 0 38 4,727
2021-04-19 0 36 0 28 4,815
2021-04-20 0 38 3 34 4,642
2021-04-21 0 38 0 36 4,607
2021-04-22 0 41 1 28 9,985
2021-04-23 0 33 0 24 4,111
2021-04-24 0 36 0 46 7,494
2021-04-25 0 12 0 43 4,761
2021-04-26 0 20 0 38 4,408
2021-04-27 0 22 0 36 4,723
2021-04-28 0 40 0 42 8,316
2021-04-29 2 95 0 44 16,249
2021-04-30 2 133 0 46 12,434
March 2021 3 702 56 62 258,553
February 2021 0 752 108 55 260,332
2021-02-01 0 8 4 37 5,258
2021-02-02 0 10 4 43 6,598
2021-02-03 0 15 2 44 14,133
2021-02-04 0 14 3 46 8,630
2021-02-05 0 46 1 39 6,546
2021-02-06 0 57 2 35 6,176
2021-02-07 0 60 2 40 7,070
2021-02-08 0 29 3 43 9,661
2021-02-09 0 25 3 47 15,585
2021-02-10 0 28 0 46 9,774
2021-02-11 0 23 6 35 11,948
2021-02-12 0 43 4 42 13,844
2021-02-13 0 43 7 38 12,365
2021-02-14 0 8 7 39 8,909
2021-02-15 0 32 5 42 15,847
2021-02-16 0 20 5 51 10,173
2021-02-17 0 51 2 55 14,051
2021-02-18 0 46 5 49 7,591
2021-02-19 0 54 9 51 6,045
2021-02-20 0 8 2 35 10,341
2021-02-21 0 8 2 30 7,891
2021-02-22 0 24 6 34 5,062
2021-02-23 0 29 10 36 6,161
2021-02-24 0 22 4 45 6,638
2021-02-25 0 23 2 40 14,280
2021-02-26 0 4 1 42 6,050
2021-02-27 0 12 4 42 6,396
2021-02-28 0 10 3 46 7,309
January 2021 10 1,915 79 68 205,520
* 2020 73 15,847 2,808 356 1,975,241
December 2020 9 1,572 110 93 175,196
November 2020 8 1,974 82 58 185,803
October 2020 12 1,837 56 114 227,946
2020-10-01 1 44 0 40 9,350
2020-10-02 0 46 2 36 9,764
2020-10-03 0 51 1 31 9,508
2020-10-04 0 144 0 31 8,612
2020-10-05 1 61 1 25 9,704
2020-10-06 0 27 2 27 6,316
2020-10-07 1 42 1 45 7,054
2020-10-08 0 37 2 43 9,534
2020-10-09 0 93 1 51 5,310
2020-10-10 0 26 1 35 11,734
2020-10-11 2 254 1 56 11,456
2020-10-12 0 62 3 24 3,444
2020-10-13 0 38 4 30 9,170
2020-10-14 0 56 0 114 12,667
2020-10-15 0 11 2 100 10,576
2020-10-16 0 22 4 30 3,369
2020-10-17 0 13 0 25 3,561
2020-10-18 2 113 2 24 3,813
2020-10-19 1 73 4 22 3,318
2020-10-20 0 33 2 18 2,792
2020-10-21 1 40 1 23 2,821
2020-10-22 1 186 1 37 6,343
2020-10-23 1 68 0 22 4,147
2020-10-24 0 41 2 24 7,638
2020-10-25 0 49 3 20 8,019
2020-10-26 0 32 3 21 10,200
2020-10-27 0 19 5 25 6,859
2020-10-28 0 67 2 22 4,224
2020-10-29 1 31 1 46 6,099
2020-10-30 0 40 3 47 11,695
2020-10-31 0 18 2 37 8,849
September 2020 7 1,687 62 113 207,916
August 2020 0 1,226 119 63 228,072
July 2020 0 1,046 116 176 187,046
2020-07-01 0 27 3 40 4,391
2020-07-02 0 23 6 46 4,857
2020-07-03 0 33 1 46 3,632
2020-07-04 0 5 3 29 7,168
2020-07-05 0 11 1 30 11,080
2020-07-06 0 33 3 31 19,887
2020-07-07 0 68 2 27 17,375
2020-07-08 0 39 5 23 3,481
2020-07-09 0 23 4 25 3,580
2020-07-10 0 37 5 176 5,621
2020-07-11 0 11 3 127 4,212
2020-07-12 0 10 2 92 6,596
2020-07-13 0 61 7 89 4,698
2020-07-14 0 62 5 59 6,116
2020-07-15 0 18 2 42 5,035
2020-07-16 0 54 0 32 3,951
2020-07-17 0 32 1 58 8,721
2020-07-18 0 38 2 99 9,291
2020-07-19 0 24 4 63 6,440
2020-07-20 0 48 6 44 4,467
2020-07-21 0 25 6 23 3,609
2020-07-22 0 12 5 24 3,787
2020-07-23 0 28 4 24 4,750
2020-07-24 0 51 9 24 3,366
2020-07-25 0 40 6 23 3,578
2020-07-26 0 39 5 31 3,937
2020-07-27 0 39 3 30 4,651
2020-07-28 0 40 4 39 4,544
2020-07-29 0 32 4 27 4,374
2020-07-30 0 45 3 28 4,937
2020-07-31 0 38 2 60 4,914
June 2020 0 690 88 32 122,050
2020-06-01 0 44 1 21 3,192
2020-06-02 0 33 3 21 3,039
2020-06-03 0 30 1 21 2,693
2020-06-04 0 32 4 19 2,812
2020-06-05 0 27 2 23 2,884
2020-06-06 0 16 4 27 3,548
2020-06-07 0 15 3 29 3,126
2020-06-08 0 12 2 32 6,827
2020-06-09 0 29 3 23 4,220
2020-06-10 0 18 5 29 4,387
2020-06-11 0 23 5 21 11,526
2020-06-12 0 12 2 22 6,049
2020-06-13 0 9 2 26 4,191
2020-06-14 0 23 3 27 3,079
2020-06-15 0 28 2 22 3,991
2020-06-16 0 20 1 21 4,536
2020-06-17 0 18 2 23 4,930
2020-06-18 0 14 5 20 4,936
2020-06-19 0 35 3 24 6,098
2020-06-20 0 24 3 29 4,436
2020-06-21 0 37 0 29 4,241
2020-06-22 0 27 6 19 3,824
2020-06-23 0 19 3 17 2,929
2020-06-24 0 22 4 16 3,444
2020-06-25 0 27 3 17 2,526
2020-06-26 0 20 2 13 1,654
2020-06-27 0 14 0 16 2,394
2020-06-28 0 15 4 21 2,917
2020-06-29 0 32 4 23 3,835
2020-06-30 0 15 6 24 3,786
May 2020 0 872 378 25 141,386
2020-05-01 0 14 11 21 3,203
2020-05-02 0 19 14 23 2,927
2020-05-03 0 39 23 24 3,149
2020-05-04 0 31 18 20 2,831
2020-05-05 0 55 27 19 2,968
2020-05-06 0 58 20 23 3,324
2020-05-07 0 38 12 16 2,627
2020-05-08 0 43 25 24 2,798
2020-05-09 0 46 15 22 4,148
2020-05-10 0 30 16 18 2,987
2020-05-11 0 31 15 15 1,782
2020-05-12 0 28 16 18 5,738
2020-05-13 0 43 12 13 7,457
2020-05-14 0 35 7 16 2,352
2020-05-15 0 31 20 15 2,017
2020-05-16 0 13 17 17 4,731
2020-05-17 0 14 6 25 9,983
2020-05-18 0 14 19 23 13,298
2020-05-19 0 20 20 18 12,860
2020-05-20 0 10 13 22 4,423
2020-05-21 0 9 10 25 5,002
2020-05-22 0 16 3 25 8,246
2020-05-23 0 19 2 20 4,281
2020-05-24 0 9 3 19 4,020
2020-05-25 0 7 4 19 2,757
2020-05-26 0 28 7 22 2,674
2020-05-27 0 28 7 20 6,369
