ConcreteBoard - Statistics Center

General Statistics

Total Members:
819
Total Posts:
896,361
Total Topics:
6,275
Total Categories:
6
Users Online:
104
Most Online:
889 - January 13, 2023, 10:07:59 AM
Online today:
109
Total page views:
70,930,710
Average registrations per day:
1.88
Average posts per day:
42.91
Average topics per day:
0.15
Total Boards:
14
Latest Member:
Testersca
Average online per day:
29.34
Gender stats:
None: 556
Male: 248
Female: 15
Average page views per day:
8,786.16

Top 10 Posters

ice grillin you
106,320
PhillyPhreak54
84,765
MDS
61,208
General_Failure
56,537
Rome
46,189
Sgt PSN
45,679
Diomedes
38,084
PhillyGirl
35,803
MURP
29,467
Don Ho
28,507

Top 10 Boards

Eagles Talk
287,158
General
238,111
Other Sports
233,719
The Rest of the NFL
91,086
Fantasy Football & Contests
22,464
Tailgating
6,567
Feedback & Announcements
3,977
Polls
3,142

Top Topic Starters

PhillyPhreak54
797
MURP
410
ice grillin you
321
PoopyfaceMcGee
290
MDS
254
BigEd76
252
PhillyGirl
239
Rome
226
Diomedes
215
hbionic
191
Father Demon
162

Most Time Online

ice grillin you
900d 3h 45m
General_Failure
584d 8h 41m
MDS
463d 4h 32m
Geowhizzer
458d 12h 25m
SunMo
450d 12h 47m
Diomedes
440d 19h 48m
Munson
381d 12h 32m
PhillyPhreak54
380d 19h 7m
rjs246
378d 15h 37m
QB Eagles
320d 16h 49m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 35 2,837 21 568 3,796,064
May 2024 0 294 1 210 533,554
April 2024 15 784 4 429 860,936
2024-04-01 0 12 0 112 15,823
2024-04-02 0 14 0 131 20,609
2024-04-03 0 17 0 109 17,714
2024-04-04 0 23 0 119 18,704
2024-04-05 0 30 0 121 16,065
2024-04-06 0 15 0 117 19,325
2024-04-07 0 6 0 118 26,333
2024-04-08 0 5 0 120 20,636
2024-04-09 0 9 0 106 15,446
2024-04-10 0 9 1 121 19,984
2024-04-11 1 9 2 93 29,968
2024-04-12 0 10 0 105 22,220
2024-04-13 0 15 0 106 18,617
2024-04-14 0 20 0 96 15,623
2024-04-15 0 12 0 102 16,658
2024-04-16 0 22 0 96 12,749
2024-04-17 0 34 1 119 18,229
2024-04-18 0 5 0 151 17,217
2024-04-19 0 7 0 395 57,351
2024-04-20 0 29 0 378 40,680
2024-04-21 0 14 0 85 12,662
2024-04-22 0 26 0 95 12,641
2024-04-23 0 13 0 256 48,533
2024-04-24 0 16 0 429 59,107
2024-04-25 1 66 0 417 54,128
2024-04-26 2 107 0 135 19,890
2024-04-27 10 77 0 148 16,342
2024-04-28 1 59 0 412 86,943
2024-04-29 0 30 0 420 70,913
2024-04-30 0 73 0 131 39,826
March 2024 12 495 6 568 688,460
2024-03-01 0 5 0 155 20,681
2024-03-02 0 15 1 149 22,831
2024-03-03 1 4 0 145 20,139
2024-03-04 0 19 1 137 17,859
2024-03-05 1 5 0 133 14,384
2024-03-06 0 24 0 161 20,242
2024-03-07 0 6 0 149 17,454
2024-03-08 0 7 0 161 18,298
2024-03-09 0 9 0 227 27,993
2024-03-10 0 10 0 262 20,612
2024-03-11 3 45 0 152 19,537
2024-03-12 2 31 2 145 18,876
2024-03-13 0 18 0 134 15,792
2024-03-14 2 50 0 184 19,136
2024-03-15 1 38 1 152 19,396
2024-03-16 1 11 0 117 16,569
2024-03-17 0 6 0 128 18,835
2024-03-18 0 6 0 142 16,887
2024-03-19 0 4 0 150 18,791
2024-03-20 0 6 0 141 17,915
2024-03-21 1 9 0 135 16,414
2024-03-22 0 10 0 140 19,497
2024-03-23 0 6 1 135 18,396
2024-03-24 0 10 0 135 15,987
2024-03-25 0 11 0 130 17,921
2024-03-26 0 25 0 123 14,815
2024-03-27 0 13 0 138 20,763
2024-03-28 0 6 0 353 80,031
2024-03-29 0 28 0 568 76,669
2024-03-30 0 32 0 123 16,490
2024-03-31 0 26 0 84 9,250
February 2024 1 296 9 179 646,336
2024-02-01 0 9 0 168 19,350
2024-02-02 1 11 0 139 18,818
2024-02-03 0 9 0 156 27,561
2024-02-04 0 10 1 167 29,626
2024-02-05 0 49 0 151 28,289
2024-02-06 0 20 1 166 29,079
2024-02-07 0 10 1 164 24,314
2024-02-08 0 22 0 177 25,733
2024-02-09 0 11 0 170 25,582
2024-02-10 0 9 1 174 25,236
2024-02-11 0 38 0 171 24,854
2024-02-12 0 11 1 168 23,575
2024-02-13 0 4 0 155 20,773
2024-02-14 0 21 1 161 21,458
2024-02-15 0 11 0 149 19,339
2024-02-16 0 5 0 149 18,982
2024-02-17 0 2 1 147 19,745
2024-02-18 0 7 0 167 21,389
2024-02-19 0 4 0 151 20,287
2024-02-20 0 3 0 152 19,350
2024-02-21 0 5 0 179 20,962
2024-02-22 0 0 0 155 22,211
2024-02-23 0 1 1 170 22,278
2024-02-24 0 1 0 164 19,588
2024-02-25 0 2 0 141 18,787
2024-02-26 0 3 0 153 19,256
2024-02-27 0 7 1 154 20,495
2024-02-28 0 11 0 151 20,515
2024-02-29 0 0 0 137 18,904
January 2024 7 968 1 264 1,066,778
2024-01-01 0 12 0 126 11,860
2024-01-02 0 12 0 137 20,540
2024-01-03 0 12 0 151 41,451
2024-01-04 0 16 0 160 43,536
2024-01-05 0 4 0 150 44,698
2024-01-06 1 15 0 186 61,074
2024-01-07 3 101 0 208 64,468
2024-01-08 0 38 0 221 67,651
2024-01-09 0 23 0 195 60,858
2024-01-10 0 9 0 168 61,619
2024-01-11 0 24 0 163 53,637
2024-01-12 0 10 0 151 43,225
2024-01-13 0 29 0 165 44,044
2024-01-14 0 50 0 167 58,508
2024-01-15 0 124 0 143 46,985
2024-01-16 0 41 0 138 41,073
2024-01-17 0 29 1 140 17,222
2024-01-18 0 9 0 160 25,148
2024-01-19 1 11 0 155 22,250
2024-01-20 0 38 0 145 17,204
2024-01-21 0 45 0 159 16,116
2024-01-22 0 66 0 150 17,518
2024-01-23 0 38 0 222 21,581
2024-01-24 0 30 0 165 27,646
2024-01-25 0 25 0 164 27,401
2024-01-26 0 24 0 171 22,709
2024-01-27 0 26 0 175 16,656
2024-01-28 2 72 0 264 19,892
2024-01-29 0 8 0 187 17,496
2024-01-30 0 16 0 167 15,317
2024-01-31 0 11 0 158 17,395
* 2023 71 11,071 95 889 3,020,259
December 2023 10 660 0 156 340,902
November 2023 8 689 4 176 394,473
October 2023 12 1,570 2 189 451,193
September 2023 8 1,127 1 164 375,788
August 2023 5 847 1 172 274,564
July 2023 0 590 1 88 181,599
2023-07-01 0 12 0 77 5,445
2023-07-02 0 6 0 72 5,916
2023-07-03 0 2 0 63 4,901
2023-07-04 0 7 0 63 5,126
2023-07-05 0 12 0 67 5,648
2023-07-06 0 31 0 71 5,140
2023-07-07 0 30 0 61 5,632
2023-07-08 0 21 0 72 6,068
2023-07-09 0 24 0 74 5,197
2023-07-10 0 5 0 56 3,950
2023-07-11 0 9 0 61 7,602
2023-07-12 0 17 0 56 4,687
2023-07-13 0 5 0 71 4,898
2023-07-14 0 30 0 68 4,857
2023-07-15 0 38 0 52 4,447
2023-07-16 0 22 0 49 4,317
2023-07-17 0 17 0 58 4,855
2023-07-18 0 43 1 55 6,805
2023-07-19 0 15 0 63 5,041
2023-07-20 0 10 0 47 3,157
2023-07-21 0 17 0 88 5,309
2023-07-22 0 4 0 50 3,069
2023-07-23 0 12 0 70 3,685
2023-07-24 0 21 0 69 9,509
2023-07-25 0 30 0 62 11,515
2023-07-26 0 31 0 65 10,367
2023-07-27 0 12 0 64 6,206
2023-07-28 0 21 0 79 6,884
2023-07-29 0 44 0 67 7,077
2023-07-30 0 27 0 71 7,494
2023-07-31 0 15 0 69 6,795
June 2023 0 579 1 98 157,960
2023-06-01 0 15 0 83 5,624
2023-06-02 0 22 0 67 5,492
2023-06-03 0 13 0 98 8,996
2023-06-04 0 15 0 71 5,524
2023-06-05 0 18 0 66 4,958
2023-06-06 0 17 0 66 4,972
2023-06-07 0 11 0 69 5,066
2023-06-08 0 32 0 61 4,628
2023-06-09 0 18 0 72 4,659
2023-06-10 0 11 0 63 4,193
2023-06-11 0 18 0 90 5,758
2023-06-12 0 41 0 86 6,364
2023-06-13 0 21 0 77 5,987
2023-06-14 0 15 0 78 4,462
2023-06-15 0 30 0 83 5,619
2023-06-16 0 8 0 66 6,325
2023-06-17 0 20 0 74 6,512
2023-06-18 0 18 0 51 4,860
2023-06-19 0 9 0 80 6,323
2023-06-20 0 28 0 55 4,669
2023-06-21 0 25 0 52 5,130
2023-06-22 0 22 0 48 3,570
2023-06-23 0 30 0 41 3,602
2023-06-24 0 32 0 44 3,748
2023-06-25 0 20 0 45 3,908
2023-06-26 0 10 0 49 4,285
2023-06-27 0 9 1 74 7,119
2023-06-28 0 6 0 68 5,773
2023-06-29 0 19 0 60 4,905
2023-06-30 0 26 0 68 4,929
May 2023 1 1,120 10 90 144,058
April 2023 13 1,163 74 100 161,063
2023-04-01 0 35 0 66 6,703
2023-04-02 0 28 0 58 5,754
2023-04-03 0 35 0 63 5,865
2023-04-04 0 40 0 94 7,669
2023-04-05 0 36 0 90 6,002
2023-04-06 0 10 0 60 3,847
2023-04-07 0 39 0 59 3,881
2023-04-08 0 26 0 57 3,390
2023-04-09 0 43 0 52 3,457
2023-04-10 0 30 2 56 3,203
2023-04-11 0 52 3 48 3,253
2023-04-12 0 31 3 87 4,262
2023-04-13 0 22 6 85 4,618
2023-04-14 0 23 3 83 4,932
2023-04-15 0 23 8 58 4,305
2023-04-16 0 24 3 51 2,930
2023-04-17 0 47 6 67 4,295
2023-04-18 0 30 5 68 5,389
2023-04-19 1 16 6 50 5,649
2023-04-20 0 34 5 65 4,258
2023-04-21 0 27 1 58 4,039
2023-04-22 0 33 3 57 4,534
2023-04-23 0 34 1 100 11,598
2023-04-24 0 46 4 41 11,208
2023-04-25 0 48 1 39 12,308
2023-04-26 0 26 6 61 6,053
2023-04-27 4 122 1 66 6,241
2023-04-28 2 65 3 58 3,684
2023-04-29 6 80 1 52 3,602
2023-04-30 0 58 3 60 4,134
March 2023 6 869 0 86 182,049
February 2023 0 648 1 116 166,401
January 2023 8 1,209 0 889 190,209
* 2022 72 14,556 3 183 3,137,770
December 2022 10 1,535 2 94 179,642
November 2022 10 1,350 0 62 201,682
October 2022 10 1,993 0 52 207,140
September 2022 7 1,685 0 65 191,436
2022-09-01 0 46 0 50 6,466
2022-09-02 0 24 0 37 5,441
2022-09-03 0 47 0 33 4,639
2022-09-04 0 20 0 36 4,421
2022-09-05 0 26 0 41 6,125
2022-09-06 1 40 0 37 4,528
2022-09-07 0 43 0 41 4,177
2022-09-08 0 41 0 38 5,691
2022-09-09 0 24 0 51 6,785
2022-09-10 0 30 0 49 6,000
2022-09-11 1 235 0 58 8,960
2022-09-12 0 36 0 61 7,901
2022-09-13 0 43 0 57 5,911
2022-09-14 0 8 0 37 5,509
2022-09-15 1 23 0 39 5,553
2022-09-16 0 6 0 40 6,936
2022-09-17 0 24 0 30 5,188
2022-09-18 0 112 0 31 6,875
2022-09-19 1 198 0 34 7,175
2022-09-20 0 45 0 62 7,401
2022-09-21 0 25 0 35 9,640
2022-09-22 1 55 0 29 7,826
2022-09-23 0 8 0 25 5,082
2022-09-24 0 27 0 28 4,191
2022-09-25 1 239 0 41 7,888
2022-09-26 0 51 0 38 5,550
2022-09-27 0 30 0 30 6,875
2022-09-28 0 65 0 24 6,939
2022-09-29 1 66 0 65 9,513
2022-09-30 0 48 0 29 6,250
August 2022 4 863 1 48 184,022
July 2022 1 859 0 183 355,076
2022-07-01 0 19 0 58 12,216
2022-07-02 0 12 0 54 9,903
2022-07-03 0 5 0 56 10,975
2022-07-04 0 20 0 57 11,308
2022-07-05 0 34 0 50 11,549
2022-07-06 0 45 0 183 13,950
2022-07-07 0 44 0 42 11,995
2022-07-08 1 44 0 95 8,846
2022-07-09 0 10 0 92 14,973
2022-07-10 0 23 0 82 12,176
2022-07-11 0 65 0 45 11,626
2022-07-12 0 32 0 43 12,523
2022-07-13 0 36 0 65 18,383
2022-07-14 0 18 0 50 18,750
2022-07-15 0 42 0 49 14,250
2022-07-16 0 44 0 53 14,557
2022-07-17 0 41 0 56 13,224
2022-07-18 0 16 0 57 9,835
2022-07-19 0 8 0 51 12,685
2022-07-20 0 2 0 54 19,561
2022-07-21 0 46 0 54 13,204
2022-07-22 0 31 0 55 6,749
2022-07-23 0 18 0 32 5,324
2022-07-24 0 21 0 40 4,893
2022-07-25 0 32 0 33 8,287
2022-07-26 0 12 0 46 5,537
2022-07-27 0 21 0 53 10,359
2022-07-28 0 31 0 49 10,417
2022-07-29 0 24 0 29 7,408
2022-07-30 0 24 0 30 6,858
2022-07-31 0 39 0 33 12,755
June 2022 2 871 0 64 328,757
May 2022 2 1,160 0 72 302,962
April 2022 8 1,199 0 57 577,681
March 2022 4 980 0 51 276,870
February 2022 5 622 0 54 154,539
January 2022 9 1,439 0 51 177,963
2022-01-01 1 50 0 43 6,000
2022-01-02 1 111 0 51 7,527
2022-01-03 0 31 0 40 5,701
2022-01-04 0 44 0 27 3,587
2022-01-05 0 10 0 28 4,471
2022-01-06 0 30 0 27 4,644
2022-01-07 0 28 0 34 4,361
2022-01-08 0 66 0 32 5,212
2022-01-09 2 139 0 27 4,681
2022-01-10 1 74 0 40 5,959
2022-01-11 0 32 0 41 6,853
2022-01-12 0 19 0 27 3,521
2022-01-13 0 32 0 28 4,194
2022-01-14 0 14 0 27 6,095
2022-01-15 0 50 0 23 6,422
2022-01-16 2 179 0 36 4,957
2022-01-17 0 73 0 46 8,741
2022-01-18 0 18 0 45 5,454
2022-01-19 0 24 0 25 3,250
2022-01-20 0 3 0 27 3,155
2022-01-21 0 19 0 41 3,851
2022-01-22 0 27 0 49 6,532
2022-01-23 1 92 0 45 8,893
2022-01-24 0 24 0 46 6,378
2022-01-25 0 28 0 45 5,374
2022-01-26 0 33 0 44 4,931
2022-01-27 0 28 0 39 6,502
2022-01-28 0 14 0 44 6,596
2022-01-29 0 26 0 42 5,700
2022-01-30 1 74 0 39 4,176
2022-01-31 0 47 0 39 14,245
* 2021 68 14,182 483 135 3,453,760
December 2021 9 1,044 0 54 309,005
November 2021 8 1,269 216 50 374,627
October 2021 10 1,437 0 98 417,610
September 2021 7 1,545 0 135 225,465
August 2021 4 1,178 5 42 290,582
July 2021 3 1,124 8 48 288,383
June 2021 1 902 0 69 206,294
May 2021 9 1,136 0 49 404,157
April 2021 4 1,178 11 51 213,232
2021-04-01 0 36 0 47 13,969
2021-04-02 0 51 0 47 11,622
2021-04-03 0 38 0 51 11,932
2021-04-04 0 33 0 45 15,355
2021-04-05 0 38 0 38 9,979
2021-04-06 0 53 0 33 5,991
2021-04-07 0 29 0 35 4,111
2021-04-08 0 29 1 38 4,539
2021-04-09 0 34 0 39 5,985
2021-04-10 0 45 1 41 5,026
2021-04-11 0 35 0 36 4,373
2021-04-12 0 35 2 37 5,019
2021-04-13 0 46 2 35 4,812
2021-04-14 0 38 0 34 5,618
2021-04-15 0 20 1 40 5,690
2021-04-16 0 10 0 29 3,402
2021-04-17 0 33 0 36 4,537
2021-04-18 0 31 0 38 4,727
2021-04-19 0 36 0 28 4,815
2021-04-20 0 38 3 34 4,642
2021-04-21 0 38 0 36 4,607
2021-04-22 0 41 1 28 9,985
2021-04-23 0 33 0 24 4,111
2021-04-24 0 36 0 46 7,494
2021-04-25 0 12 0 43 4,761
2021-04-26 0 20 0 38 4,408
2021-04-27 0 22 0 36 4,723
2021-04-28 0 40 0 42 8,316
2021-04-29 2 95 0 44 16,249
2021-04-30 2 133 0 46 12,434
March 2021 3 702 56 62 258,553
February 2021 0 752 108 55 260,332
January 2021 10 1,915 79 68 205,520
* 2020 73 15,847 2,808 356 1,975,241
December 2020 9 1,572 110 93 175,196
November 2020 8 1,974 82 58 185,803
2020-11-01 0 193 2 26 7,125
2020-11-02 0 60 1 32 3,896
2020-11-03 0 106 2 30 9,866
2020-11-04 0 124 1 25 4,621
2020-11-05 2 109 1 24 8,973
2020-11-06 0 81 1 54 11,353
2020-11-07 0 88 4 49 9,997
2020-11-08 0 75 5 42 5,541
2020-11-09 1 53 2 41 9,081
2020-11-10 0 48 2 43 5,290
2020-11-11 0 31 3 26 7,501
2020-11-12 1 38 1 25 6,007
2020-11-13 0 22 4 23 4,479
2020-11-14 0 14 2 47 5,444
2020-11-15 0 116 4 39 7,062
2020-11-16 0 61 4 33 3,690
2020-11-17 1 36 3 38 8,577
2020-11-18 0 31 2 34 10,696
2020-11-19 1 35 0 42 4,537
2020-11-20 0 46 3 38 7,520
2020-11-21 0 7 5 58 8,275
2020-11-22 1 243 0 36 4,964
2020-11-23 0 42 1 20 2,615
2020-11-24 0 22 4 24 2,696
2020-11-25 1 55 5 25 6,464
2020-11-26 0 18 7 31 3,102
2020-11-27 0 13 4 24 2,186
2020-11-28 0 47 5 24 3,193
2020-11-29 0 52 3 34 5,994
2020-11-30 0 108 1 44 5,058
October 2020 12 1,837 56 114 227,946
September 2020 7 1,687 62 113 207,916
2020-09-01 0 35 1 36 4,006
2020-09-02 0 27 2 42 9,583
2020-09-03 0 43 5 27 5,898
2020-09-04 0 38 2 40 3,877
2020-09-05 1 58 0 42 4,337
2020-09-06 0 35 3 57 4,426
2020-09-07 0 31 2 48 8,893
2020-09-08 0 23 2 35 7,353
2020-09-09 0 25 3 39 4,831
2020-09-10 1 51 1 37 4,960
2020-09-11 0 32 2 26 3,918
2020-09-12 0 19 0 27 16,625
2020-09-13 0 194 2 81 11,526
2020-09-14 1 70 0 43 6,654
2020-09-15 0 30 2 41 5,776
2020-09-16 0 26 2 67 12,203
2020-09-17 0 40 1 51 5,535
2020-09-18 1 91 2 113 9,347
2020-09-19 0 37 1 31 4,078
2020-09-20 1 243 1 38 7,441
2020-09-21 0 45 3 31 5,207
2020-09-22 0 34 3 35 5,154
2020-09-23 0 30 1 33 7,776
2020-09-24 1 53 3 30 4,535
2020-09-25 0 40 2 29 5,143
2020-09-26 0 26 3 31 10,635
2020-09-27 1 210 4 31 7,131
2020-09-28 0 34 3 30 4,926
2020-09-29 0 39 4 29 10,767
2020-09-30 0 28 2 40 5,375
August 2020 0 1,226 119 63 228,072
July 2020 0 1,046 116 176 187,046
June 2020 0 690 88 32 122,050
May 2020 0 872 378 25 141,386
2020-05-01 0 14 11 21 3,203
2020-05-02 0 19 14 23 2,927
2020-05-03 0 39 23 24 3,149
2020-05-04 0 31 18 20 2,831
2020-05-05 0 55 27 19 2,968
2020-05-06 0 58 20 23 3,324
2020-05-07 0 38 12 16 2,627
2020-05-08 0 43 25 24 2,798
2020-05-09 0 46 15 22 4,148
2020-05-10 0 30 16 18 2,987
2020-05-11 0 31 15 15 1,782
2020-05-12 0 28 16 18 5,738
2020-05-13 0 43 12 13 7,457
2020-05-14 0 35 7 16 2,352
2020-05-15 0 31 20 15 2,017
2020-05-16 0 13 17 17 4,731
2020-05-17 0 14 6 25 9,983
2020-05-18 0 14 19 23 13,298
2020-05-19 0 20 20 18 12,860
2020-05-20 0 10 13 22 4,423
2020-05-21 0 9 10 25 5,002
2020-05-22 0 16 3 25 8,246
2020-05-23 0 19 2 20 4,281
2020-05-24 0 9 3 19 4,020
2020-05-25 0 7 4 19 2,757
2020-05-26 0 28 7 22 2,674
2020-05-27 0 28 7 20 6,369
2020-05-28 0 43 2 17 2,774
2020-05-29 0 52 3 23 4,249
2020-05-30 0 13 7 20 2,559
2020-05-31 0 36 4 19 2,852
April 2020 16 1,261 622 39 147,217
2020-04-01 0 51 38 28 5,835
2020-04-02 0 41 19 31 15,212
2020-04-03 0 17 14 31 5,888
2020-04-04 0 19 21 35 3,271
2020-04-05 0 11 12 38 7,968
2020-04-06 0 15 24 25 4,869
2020-04-07 0 20 13 22 4,522
2020-04-08 0 16 11 39 4,205
2020-04-09 0 30 20 27 4,628
2020-04-10 0 24 22 28 3,985
2020-04-11 0 11 22 22 2,949
2020-04-12 0 11 11 20 3,258
2020-04-13 0 30 18 21 3,433
2020-04-14 0 29 14 30 4,001
2020-04-15 0 73 20 28 5,091
2020-04-16 0 48 18 28 4,810
2020-04-17 0 20 13 24 3,578
2020-04-18 1 43 22 24 4,671
2020-04-19 0 18 14 25 3,907
2020-04-20 0 45 20 25 4,102
2020-04-21 0 26 30 23 3,966
2020-04-22 0 69 24 25 4,057
2020-04-23 2 195 25 29 6,337
2020-04-24 3 159 42 33 6,022
2020-04-25 10 107 33 26 5,245
2020-04-26 0 30 25 22 4,026
2020-04-27 0 16 23 25 3,386
2020-04-28 0 23 12 23 3,261
2020-04-29 0 14 18 29 6,596
2020-04-30 0 50 24 24 4,138
March 2020 9 1,633 529 356 106,884
2020-03-01 0 41 10 17 2,715
2020-03-02 0 10 9 28 3,078
2020-03-03 0 25 4 18 3,226
2020-03-04 0 51 11 19 2,927
2020-03-05 0 65 7 19 3,001
2020-03-06 0 31 11 21 2,435
2020-03-07 1 33 7 19 2,387
2020-03-08 0 10 6 15 1,809
2020-03-09 0 25 13 19 2,421
2020-03-10 0 55 29 18 2,599
2020-03-11 0 57 14 52 6,239
2020-03-12 0 60 16 343 4,611
2020-03-13 0 44 21 347 3,754
2020-03-14 0 14 23 281 2,151
2020-03-15 0 29 14 356 2,997
2020-03-16 2 114 18 295 4,596
2020-03-17 1 143 17 313 6,518
2020-03-18 0 64 13 38 4,599
2020-03-19 1 122 18 18 4,029
2020-03-20 0 84 12 19 3,312
2020-03-21 2 71 12 17 3,475
2020-03-22 0 46 18 23 2,836
2020-03-23 0 57 16 19 2,779
2020-03-24 0 58 10 18 2,816
2020-03-25 2 86 12 18 3,365
2020-03-26 0 58 24 23 3,172
2020-03-27 0 55 25 30 3,626
2020-03-28 0 16 35 35 2,864
2020-03-29 0 36 37 23 2,937
2020-03-30 0 26 40 17 3,050
2020-03-31 0 47 27 30 6,560
February 2020 1 863 376 157 138,322
January 2020 11 1,186 270 268 107,403
* 2019 57 14,444 4,454 531 3,307,196
December 2019 9 1,597 245 245 131,054
November 2019 8 1,416 162 188 137,708
October 2019 8 1,546 107 37 153,223
September 2019 9 2,277 210 42 356,482
2019-09-01 0 39 18 22 15,991
2019-09-02 0 41 7 26 13,021
2019-09-03 0 19 12 27 16,562
2019-09-04 0 30 19 25 12,568
2019-09-05 1 39 11 23 13,432
2019-09-06 0 41 17 23 15,721
2019-09-07 0 65 8 30 12,348
2019-09-08 1 212 11 40 16,927
2019-09-09 0 64 12 42 16,801
2019-09-10 0 32 8 38 17,688
2019-09-11 0 35 5 31 13,801
2019-09-12 0 41 4 20 12,087
2019-09-13 1 45 9 25 13,284
2019-09-14 0 42 4 37 16,850
2019-09-15 0 367 2 34 19,901
2019-09-16 1 53 1 27 16,672
2019-09-17 0 59 6 29 15,561
2019-09-18 0 34 8 23 8,820
2019-09-19 1 22 2 28 14,134
2019-09-20 0 73 4 22 11,839
2019-09-21 0 28 2 22 8,091
2019-09-22 1 228 2 28 8,436
2019-09-23 0 44 7 27 7,567
2019-09-24 0 53 3 26 6,134
2019-09-25 0 33 3 22 5,447
2019-09-26 0 389 4 36 8,805
2019-09-27 1 58 6 29 5,555
2019-09-28 0 22 6 18 4,569
2019-09-29 1 53 4 18 4,150
2019-09-30 1 16 5 20 3,720
August 2019 3 1,165 151 100 237,274
July 2019 0 962 166 531 344,414
2019-07-01 0 38 12 54 11,957
2019-07-02 0 40 9 46 12,348
2019-07-03 0 36 16 39 10,874
2019-07-04 0 16 9 531 13,872
2019-07-05 0 43 5 83 11,401
2019-07-06 0 61 3 34 13,151
2019-07-07 0 15 2 266 13,243
2019-07-08 0 15 3 43 13,168
2019-07-09 0 26 6 40 14,696
2019-07-10 0 12 4 32 12,648
2019-07-11 0 22 11 66 7,499
2019-07-12 0 25 5 60 11,609
2019-07-13 0 11 0 52 12,456
2019-07-14 0 32 4 72 15,108
2019-07-15 0 50 2 46 13,998
2019-07-16 0 46 5 59 13,663
2019-07-17 0 27 4 40 11,020
2019-07-18 0 30 7 313 13,503
2019-07-19 0 47 5 103 13,714
2019-07-20 0 15 4 300 11,878
2019-07-21 0 17 3 177 9,573
2019-07-22 0 21 6 205 13,716
2019-07-23 0 36 0 286 4,600
2019-07-24 0 28 2 116 4,702
2019-07-25 0 45 5 162 6,238
2019-07-26 0 75 4 235 9,041
2019-07-27 0 28 9 172 10,327
2019-07-28 0 34 5 195 6,985
2019-07-29 0 15 4 34 8,954
2019-07-30 0 21 5 176 10,616
2019-07-31 0 35 7 107 7,856
June 2019 0 763 242 460 399,619
May 2019 2 804 173 76 224,038
2019-05-01 0 16 4 56 6,997
2019-05-02 0 18 4 49 5,610
2019-05-03 1 31 3 43 6,192
2019-05-04 0 15 3 62 6,125
2019-05-05 0 18 4 67 7,601
2019-05-06 0 37 7 59 7,086
2019-05-07 0 48 2 69 6,708
2019-05-08 0 15 8 76 5,171
2019-05-09 0 6 3 46 3,719
2019-05-10 0 19 2 53 4,333
2019-05-11 0 9 2 45 4,260
2019-05-12 1 92 5 36 13,445
2019-05-13 0 77 10 53 16,634
2019-05-14 0 31 11 71 7,599
2019-05-15 0 15 9 46 5,900
2019-05-16 0 19 8 43 7,499
2019-05-17 0 15 2 37 6,019
2019-05-18 0 8 1 46 17,388
2019-05-19 0 15 6 24 5,110
2019-05-20 0 43 10 62 5,570
2019-05-21 0 29 12 44 6,252
2019-05-22 0 32 13 39 5,367
2019-05-23 0 15 11 68 4,654
2019-05-24 0 9 3 45 5,503
2019-05-25 0 10 4 26 3,716
2019-05-26 0 10 3 27 5,111
2019-05-27 0 9 6 31 4,396
2019-05-28 0 24 3 36 5,816
2019-05-29 0 50 2 31 6,565
2019-05-30 0 27 5 32 14,095
2019-05-31 0 42 7 25 13,597
April 2019 10 1,327 114 112 324,941
March 2019 4 838 108 278 200,803
2019-03-01 0 49 6 50 14,037
2019-03-02 0 23 6 53 12,650
2019-03-03 0 9 2 35 8,663
2019-03-04 0 24 3 34 5,324
2019-03-05 0 10 3 40 5,332
2019-03-06 0 21 5 54 4,182
2019-03-07 0 10 3 37 5,140
2019-03-08 0 32 0 60 7,648
2019-03-09 0 11 1 54 4,702
2019-03-10 0 15 3 40 3,963
2019-03-11 1 45 5 40 4,404
2019-03-12 0 33 5 40 4,859
2019-03-13 0 21 4 39 6,057
2019-03-14 1 30 1 39 5,885
2019-03-15 0 45 5 53 5,670
2019-03-16 0 6 0 41 3,963
2019-03-17 0 21 1 73 6,032
2019-03-18 1 27 3 39 18,474
2019-03-19 0 46 3 47 4,760
2019-03-20 0 53 2 37 4,690
2019-03-21 0 23 1 44 5,442
2019-03-22 0 19 3 53 7,814
2019-03-23 0 28 1 46 5,038
2019-03-24 0 16 2 37 5,242
2019-03-25 0 5 5 43 4,479
2019-03-26 0 20 5 255 10,182
2019-03-27 0 14 9 50 5,142
2019-03-28 1 102 8 49 6,022
2019-03-29 0 24 6 39 4,641
2019-03-30 0 26 4 41 4,979
2019-03-31 0 30 3 278 5,387
February 2019 0 660 1,523 134 389,753
2019-02-01 0 42 25 49 17,285
2019-02-02 0 29 12 73 6,007
2019-02-03 0 9 17 116 14,546
2019-02-04 0 20 30 77 14,622
2019-02-05 0 42 13 134 10,957
2019-02-06 0 29 13 75 18,402
2019-02-07 0 41 17 104 25,041
2019-02-08 0 14 21 53 13,608
2019-02-09 0 3 13 113 11,623
2019-02-10 0 25 18 48 14,826
2019-02-11 0 17 78 56 14,733
2019-02-12 0 52 75 97 14,785
2019-02-13 0 26 52 76 9,452
2019-02-14 0 10 44 59 11,235
2019-02-15 0 8 68 66 13,149
2019-02-16 0 8 55 54 13,327
2019-02-17 0 13 81 50 13,697
2019-02-18 0 17 114 57 12,984
