Main Menu

ConcreteBoard - Statistics Center

General Statistics

Total Members:
819
Total Posts:
901,340
Total Topics:
6,323
Total Categories:
6
Users Online:
132
Most Online:
889 - January 13, 2023, 10:07:59 AM
Online today:
172
Total page views:
81,626,698
Average registrations per day:
1.92
Average posts per day:
42.14
Average topics per day:
0.15
Total Boards:
14
Latest Member:
Testersca
Average online per day:
33.26
Gender stats:
None: 556
Male: 248
Female: 15
Average page views per day:
9,788.55

Top 10 Posters

ice grillin you
106,522
PhillyPhreak54
86,154
MDS
61,874
General_Failure
56,766
Rome
46,431
Sgt PSN
45,679
Diomedes
38,588
PhillyGirl
35,803
MURP
29,467
Don Ho
29,436

Top 10 Boards

Eagles Talk
288,860
General
238,826
Other Sports
235,327
The Rest of the NFL
91,996
Fantasy Football & Contests
22,507
Tailgating
6,567
Feedback & Announcements
3,978
Polls
3,142

Top Topic Starters

PhillyPhreak54
835
MURP
410
ice grillin you
322
PoopyfaceMcGee
290
MDS
259
BigEd76
252
PhillyGirl
239
Rome
227
Diomedes
216
hbionic
191
Father Demon
162

Most Time Online

ice grillin you
901d 6h 0m
General_Failure
588d 5h 23m
MDS
467d 19h 25m
Geowhizzer
461d 14h 53m
SunMo
450d 15h 1m
Diomedes
444d 21h 45m
PhillyPhreak54
385d 1h 2m
Munson
381d 14h 30m
rjs246
378d 15h 37m
QB Eagles
320d 16h 54m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2025 10 886 198 257 2,086,939
February 2025 0 161 43 222 485,204
January 2025 10 725 155 257 1,601,735
* 2024 73 6,930 608 568 12,405,113
December 2024 9 642 98 283 1,354,307
2024-12-01 1 80 0 137 31,605
2024-12-02 0 23 3 155 46,815
2024-12-03 0 11 0 152 45,492
2024-12-04 0 6 2 158 35,483
2024-12-05 1 13 2 131 40,847
2024-12-06 0 2 1 187 46,870
2024-12-07 0 7 4 165 40,848
2024-12-08 1 100 2 171 38,862
2024-12-09 0 31 13 165 33,078
2024-12-10 0 6 4 179 36,954
2024-12-11 0 9 5 157 40,584
2024-12-12 1 17 5 149 34,083
2024-12-13 0 17 2 145 48,131
2024-12-14 0 3 3 171 47,719
2024-12-15 1 67 4 176 41,577
2024-12-16 0 18 4 180 36,211
2024-12-17 0 4 1 152 38,493
2024-12-18 0 6 2 160 41,564
2024-12-19 1 7 5 139 31,021
2024-12-20 0 5 3 138 49,703
2024-12-21 0 9 3 147 38,679
2024-12-22 1 76 2 150 36,824
2024-12-23 0 7 2 162 60,232
2024-12-24 0 5 3 172 104,774
2024-12-25 0 10 3 134 74,438
2024-12-26 1 7 3 121 30,960
2024-12-27 0 2 5 157 32,674
2024-12-28 1 18 0 283 33,663
2024-12-29 0 60 2 213 64,087
2024-12-30 0 11 4 139 33,509
2024-12-31 0 5 6 118 38,527
November 2024 8 846 89 218 927,399
October 2024 8 682 139 271 1,026,360
2024-10-01 0 12 2 137 30,117
2024-10-02 0 16 7 126 31,980
2024-10-03 1 18 8 156 35,916
2024-10-04 0 6 6 183 29,149
2024-10-05 0 41 3 158 31,520
2024-10-06 0 78 3 271 45,384
2024-10-07 0 16 5 204 46,115
2024-10-08 0 42 2 155 41,410
2024-10-09 0 79 2 167 45,020
2024-10-10 1 18 6 134 46,765
2024-10-11 0 4 3 158 45,564
2024-10-12 0 23 2 152 38,065
2024-10-13 1 42 5 144 40,891
2024-10-14 0 24 2 150 33,935
2024-10-15 0 18 2 136 27,124
2024-10-16 0 13 4 139 23,865
2024-10-17 1 7 11 158 30,602
2024-10-18 0 1 5 135 24,749
2024-10-19 0 20 7 139 25,949
2024-10-20 1 48 5 152 32,038
2024-10-21 0 23 4 130 25,247
2024-10-22 0 6 5 133 28,768
2024-10-23 0 9 6 134 24,066
2024-10-24 1 6 5 134 22,289
2024-10-25 0 4 5 132 25,196
2024-10-26 0 5 3 149 24,961
2024-10-27 1 49 3 165 30,391
2024-10-28 0 12 6 151 33,526
2024-10-29 0 4 5 147 28,968
2024-10-30 0 15 3 142 46,170
2024-10-31 1 23 4 168 30,620
September 2024 8 843 120 273 615,836
August 2024 4 372 108 213 964,434
July 2024 1 351 29 182 914,348
June 2024 0 260 3 313 2,272,683
2024-06-01 0 5 0 186 41,266
2024-06-02 0 8 0 168 45,093
2024-06-03 0 20 0 228 61,840
2024-06-04 0 8 0 241 94,422
2024-06-05 0 13 0 250 93,563
2024-06-06 0 9 0 255 108,524
2024-06-07 0 9 0 217 78,369
2024-06-08 0 12 0 231 68,705
2024-06-09 0 8 0 215 61,606
2024-06-10 0 5 0 245 54,338
2024-06-11 0 4 0 255 49,632
2024-06-12 0 4 1 238 68,178
2024-06-13 0 15 0 215 77,904
2024-06-14 0 8 0 291 100,046
2024-06-15 0 2 0 216 89,625
2024-06-16 0 3 0 244 92,771
2024-06-17 0 5 0 221 90,627
2024-06-18 0 8 0 197 84,303
2024-06-19 0 2 0 221 76,094
2024-06-20 0 4 0 236 107,041
2024-06-21 0 9 0 283 129,816
2024-06-22 0 9 0 308 138,254
2024-06-23 0 9 0 313 162,431
2024-06-24 0 10 0 297 124,798
2024-06-25 0 4 1 187 48,169
2024-06-26 0 12 0 151 32,588
2024-06-27 0 16 0 72 19,457
2024-06-28 0 8 0 78 21,573
2024-06-29 0 14 0 137 29,688
2024-06-30 0 17 1 110 21,962
May 2024 0 391 2 210 1,067,236
April 2024 15 784 4 429 860,936
March 2024 12 495 6 568 688,460
2024-03-01 0 5 0 155 20,681
2024-03-02 0 15 1 149 22,831
2024-03-03 1 4 0 145 20,139
2024-03-04 0 19 1 137 17,859
2024-03-05 1 5 0 133 14,384
2024-03-06 0 24 0 161 20,242
2024-03-07 0 6 0 149 17,454
2024-03-08 0 7 0 161 18,298
2024-03-09 0 9 0 227 27,993
2024-03-10 0 10 0 262 20,612
2024-03-11 3 45 0 152 19,537
2024-03-12 2 31 2 145 18,876
2024-03-13 0 18 0 134 15,792
2024-03-14 2 50 0 184 19,136
2024-03-15 1 38 1 152 19,396
2024-03-16 1 11 0 117 16,569
2024-03-17 0 6 0 128 18,835
2024-03-18 0 6 0 142 16,887
2024-03-19 0 4 0 150 18,791
2024-03-20 0 6 0 141 17,915
2024-03-21 1 9 0 135 16,414
2024-03-22 0 10 0 140 19,497
2024-03-23 0 6 1 135 18,396
2024-03-24 0 10 0 135 15,987
2024-03-25 0 11 0 130 17,921
2024-03-26 0 25 0 123 14,815
2024-03-27 0 13 0 138 20,763
2024-03-28 0 6 0 353 80,031
2024-03-29 0 28 0 568 76,669
2024-03-30 0 32 0 123 16,490
2024-03-31 0 26 0 84 9,250
February 2024 1 296 9 179 646,336
2024-02-01 0 9 0 168 19,350
2024-02-02 1 11 0 139 18,818
2024-02-03 0 9 0 156 27,561
2024-02-04 0 10 1 167 29,626
2024-02-05 0 49 0 151 28,289
2024-02-06 0 20 1 166 29,079
2024-02-07 0 10 1 164 24,314
2024-02-08 0 22 0 177 25,733
2024-02-09 0 11 0 170 25,582
2024-02-10 0 9 1 174 25,236
2024-02-11 0 38 0 171 24,854
2024-02-12 0 11 1 168 23,575
2024-02-13 0 4 0 155 20,773
2024-02-14 0 21 1 161 21,458
2024-02-15 0 11 0 149 19,339
2024-02-16 0 5 0 149 18,982
2024-02-17 0 2 1 147 19,745
2024-02-18 0 7 0 167 21,389
2024-02-19 0 4 0 151 20,287
2024-02-20 0 3 0 152 19,350
2024-02-21 0 5 0 179 20,962
2024-02-22 0 0 0 155 22,211
2024-02-23 0 1 1 170 22,278
2024-02-24 0 1 0 164 19,588
2024-02-25 0 2 0 141 18,787
2024-02-26 0 3 0 153 19,256
2024-02-27 0 7 1 154 20,495
2024-02-28 0 11 0 151 20,515
2024-02-29 0 0 0 137 18,904
January 2024 7 968 1 264 1,066,778
2024-01-01 0 12 0 126 11,860
2024-01-02 0 12 0 137 20,540
2024-01-03 0 12 0 151 41,451
2024-01-04 0 16 0 160 43,536
2024-01-05 0 4 0 150 44,698
2024-01-06 1 15 0 186 61,074
2024-01-07 3 101 0 208 64,468
2024-01-08 0 38 0 221 67,651
2024-01-09 0 23 0 195 60,858
2024-01-10 0 9 0 168 61,619
2024-01-11 0 24 0 163 53,637
2024-01-12 0 10 0 151 43,225
2024-01-13 0 29 0 165 44,044
2024-01-14 0 50 0 167 58,508
2024-01-15 0 124 0 143 46,985
2024-01-16 0 41 0 138 41,073
2024-01-17 0 29 1 140 17,222
2024-01-18 0 9 0 160 25,148
2024-01-19 1 11 0 155 22,250
2024-01-20 0 38 0 145 17,204
2024-01-21 0 45 0 159 16,116
2024-01-22 0 66 0 150 17,518
2024-01-23 0 38 0 222 21,581
2024-01-24 0 30 0 165 27,646
2024-01-25 0 25 0 164 27,401
2024-01-26 0 24 0 171 22,709
2024-01-27 0 26 0 175 16,656
2024-01-28 2 72 0 264 19,892
2024-01-29 0 8 0 187 17,496
2024-01-30 0 16 0 167 15,317
2024-01-31 0 11 0 158 17,395
* 2023 71 11,071 95 889 3,020,259
December 2023 10 660 0 156 340,902
November 2023 8 689 4 176 394,473
2023-11-01 0 28 0 145 15,722
2023-11-02 1 29 0 176 6,887
2023-11-03 0 4 0 129 11,020
2023-11-04 0 10 0 133 11,717
2023-11-05 0 132 0 143 12,915
2023-11-06 0 13 0 150 11,895
2023-11-07 0 8 0 166 14,640
2023-11-08 0 17 0 167 13,280
2023-11-09 1 18 0 147 10,860
2023-11-10 0 10 0 142 12,512
2023-11-11 0 9 0 146 14,325
2023-11-12 0 18 0 144 14,101
2023-11-13 0 9 0 170 15,544
2023-11-14 0 0 2 147 12,840
2023-11-15 0 5 0 148 13,152
2023-11-16 0 7 0 142 13,436
2023-11-17 1 14 1 137 11,703
2023-11-18 0 7 0 146 12,582
2023-11-19 0 33 0 138 13,076
2023-11-20 1 30 0 142 13,488
2023-11-21 0 17 0 137 12,850
2023-11-22 0 10 0 137 13,159
2023-11-23 1 19 0 159 14,282
2023-11-24 0 16 0 167 16,879
2023-11-25 0 16 0 162 17,172
2023-11-26 1 125 1 160 17,091
2023-11-27 1 26 0 142 12,178
2023-11-28 0 9 0 143 11,203
2023-11-29 0 6 0 101 9,627
2023-11-30 1 44 0 109 14,337
October 2023 12 1,570 2 189 451,193
2023-10-01 0 97 0 91 9,333
2023-10-02 1 29 0 116 14,513
2023-10-03 1 67 0 172 15,976
2023-10-04 0 42 0 168 17,245
2023-10-05 1 35 1 138 12,380
2023-10-06 0 5 0 164 16,351
2023-10-07 0 61 0 159 17,085
2023-10-08 1 69 0 156 13,615
2023-10-09 0 78 0 130 10,177
2023-10-10 0 24 0 145 12,717
2023-10-11 0 58 0 177 19,189
2023-10-12 0 52 0 172 11,963
2023-10-13 0 5 0 139 11,225
2023-10-14 0 26 0 149 14,298
2023-10-15 1 111 0 149 16,763
2023-10-16 0 47 0 156 14,578
2023-10-17 1 51 0 142 11,771
2023-10-18 1 24 0 185 21,245
2023-10-19 1 30 0 172 17,574
2023-10-20 0 83 0 133 12,810
2023-10-21 0 26 0 125 11,788
2023-10-22 0 142 0 158 16,772
2023-10-23 2 73 1 152 20,678
2023-10-24 0 88 0 152 18,858
2023-10-25 0 23 0 141 12,763
2023-10-26 1 24 0 138 10,468
2023-10-27 0 19 0 189 19,719
2023-10-28 0 21 0 176 18,236
2023-10-29 1 84 0 141 11,982
2023-10-30 0 48 0 70 6,994
2023-10-31 0 28 0 129 12,127
September 2023 8 1,127 1 164 375,788
2023-09-01 0 11 0 140 13,862
2023-09-02 0 15 0 139 11,190
2023-09-03 0 10 0 129 9,124
2023-09-04 0 30 0 142 10,302
2023-09-05 1 9 0 125 9,699
2023-09-06 0 13 0 111 8,724
2023-09-07 0 24 0 114 8,377
2023-09-08 0 29 0 114 8,942
2023-09-09 0 20 0 132 12,172
2023-09-10 1 142 0 134 19,183
2023-09-11 0 41 0 126 15,767
2023-09-12 0 20 0 125 16,073
2023-09-13 1 39 0 117 12,247
2023-09-14 0 104 0 138 13,882
2023-09-15 1 23 0 115 12,366
2023-09-16 0 23 0 113 11,367
2023-09-17 0 64 0 104 11,508
2023-09-18 0 54 1 127 13,541
2023-09-19 0 12 0 135 13,774
2023-09-20 0 13 0 124 11,966
2023-09-21 1 39 0 128 11,427
2023-09-22 0 22 0 138 13,830
2023-09-23 0 15 0 164 16,395
2023-09-24 0 84 0 130 10,712
2023-09-25 2 136 0 138 13,581
2023-09-26 0 23 0 146 12,454
2023-09-27 0 21 0 155 15,566
2023-09-28 1 30 0 149 14,941
2023-09-29 0 27 0 132 12,037
2023-09-30 0 34 0 128 10,779
August 2023 5 847 1 172 274,564
2023-08-01 0 39 1 91 7,641
2023-08-02 0 70 0 102 8,011
2023-08-03 0 16 0 106 9,259
2023-08-04 0 32 0 123 9,896
2023-08-05 0 12 0 133 8,480
2023-08-06 2 29 0 91 7,613
2023-08-07 0 15 0 67 6,728
2023-08-08 0 13 0 80 7,014
2023-08-09 0 35 0 76 7,463
2023-08-10 0 18 0 115 8,329
2023-08-11 0 26 0 114 7,704
2023-08-12 0 19 0 123 9,939
2023-08-13 0 29 0 111 9,051
2023-08-14 0 18 0 112 7,756
2023-08-15 0 23 0 132 7,844
2023-08-16 0 8 0 115 8,461
2023-08-17 0 30 0 133 7,796
2023-08-18 0 34 0 120 8,600
2023-08-19 0 35 0 123 9,770
2023-08-20 0 41 0 172 9,622
2023-08-21 0 28 0 137 9,428
2023-08-22 0 14 0 121 9,329
2023-08-23 0 30 0 141 11,847
2023-08-24 1 30 0 121 10,128
2023-08-25 0 43 0 121 8,493
2023-08-26 1 23 0 101 7,578
2023-08-27 0 22 0 136 10,597
2023-08-28 0 23 0 127 10,386
2023-08-29 1 40 0 133 9,957
2023-08-30 0 33 0 137 10,023
2023-08-31 0 19 0 134 9,821
July 2023 0 590 1 88 181,599
2023-07-01 0 12 0 77 5,445
2023-07-02 0 6 0 72 5,916
2023-07-03 0 2 0 63 4,901
2023-07-04 0 7 0 63 5,126
2023-07-05 0 12 0 67 5,648
2023-07-06 0 31 0 71 5,140
2023-07-07 0 30 0 61 5,632
2023-07-08 0 21 0 72 6,068
2023-07-09 0 24 0 74 5,197
2023-07-10 0 5 0 56 3,950
2023-07-11 0 9 0 61 7,602
2023-07-12 0 17 0 56 4,687
2023-07-13 0 5 0 71 4,898
2023-07-14 0 30 0 68 4,857
2023-07-15 0 38 0 52 4,447
2023-07-16 0 22 0 49 4,317
2023-07-17 0 17 0 58 4,855
2023-07-18 0 43 1 55 6,805
2023-07-19 0 15 0 63 5,041
2023-07-20 0 10 0 47 3,157
2023-07-21 0 17 0 88 5,309
2023-07-22 0 4 0 50 3,069
2023-07-23 0 12 0 70 3,685
2023-07-24 0 21 0 69 9,509
2023-07-25 0 30 0 62 11,515
2023-07-26 0 31 0 65 10,367
2023-07-27 0 12 0 64 6,206
2023-07-28 0 21 0 79 6,884
2023-07-29 0 44 0 67 7,077
2023-07-30 0 27 0 71 7,494
2023-07-31 0 15 0 69 6,795
June 2023 0 579 1 98 157,960
May 2023 1 1,120 10 90 144,058
April 2023 13 1,163 74 100 161,063
March 2023 6 869 0 86 182,049
2023-03-01 0 12 0 39 3,083
2023-03-02 0 28 0 55 4,604
2023-03-03 0 14 0 55 4,975
2023-03-04 0 7 0 65 3,953
2023-03-05 0 25 0 60 5,439
2023-03-06 0 13 0 77 7,109
2023-03-07 0 10 0 86 10,643
2023-03-08 0 32 0 62 5,071
2023-03-09 0 4 0 52 3,788
2023-03-10 0 18 0 63 6,256
2023-03-11 0 2 0 74 6,801
2023-03-12 0 45 0 61 5,112
2023-03-13 0 45 0 78 5,670
2023-03-14 1 31 0 67 5,589
2023-03-15 0 66 0 66 6,427
2023-03-16 1 40 0 85 7,774
2023-03-17 1 50 0 84 6,558
2023-03-18 0 40 0 70 6,223
2023-03-19 0 34 0 73 5,795
2023-03-20 0 40 0 69 5,397
2023-03-21 1 32 0 66 4,580
2023-03-22 0 7 0 62 5,456
2023-03-23 0 42 0 62 6,690
2023-03-24 0 27 0 57 6,527
2023-03-25 0 30 0 44 4,446
2023-03-26 0 13 0 84 8,788
2023-03-27 0 66 0 54 5,398
2023-03-28 0 17 0 57 6,780
2023-03-29 0 13 0 50 4,870
2023-03-30 1 38 0 49 6,437
2023-03-31 1 28 0 57 5,810
February 2023 0 648 1 116 166,401
January 2023 8 1,209 0 889 190,209
* 2022 72 14,556 3 183 3,137,770
December 2022 10 1,535 2 94 179,642
November 2022 10 1,350 0 62 201,682
October 2022 10 1,993 0 52 207,140
September 2022 7 1,685 0 65 191,436
August 2022 4 863 1 48 184,022
July 2022 1 859 0 183 355,076
June 2022 2 871 0 64 328,757
May 2022 2 1,160 0 72 302,962
April 2022 8 1,199 0 57 577,681
March 2022 4 980 0 51 276,870
February 2022 5 622 0 54 154,539
2022-02-01 1 24 0 32 6,762
2022-02-02 0 11 0 37 4,095
2022-02-03 0 22 0 36 3,336
2022-02-04 0 60 0 34 4,429
2022-02-05 0 20 0 37 2,751
2022-02-06 1 75 0 34 4,479
2022-02-07 0 19 0 43 4,057
2022-02-08 0 14 0 45 4,877
2022-02-09 0 11 0 48 4,588
2022-02-10 0 37 0 48 7,603
2022-02-11 0 12 0 48 4,579
2022-02-12 1 13 0 45 4,969
2022-02-13 0 46 0 46 6,017
2022-02-14 0 29 0 46 7,026
2022-02-15 0 27 0 54 5,297
2022-02-16 1 10 0 45 4,862
2022-02-17 0 28 0 52 4,676
2022-02-18 0 10 0 39 3,760
2022-02-19 0 3 0 30 4,615
2022-02-20 0 10 0 43 4,344
2022-02-21 0 6 0 43 6,846
2022-02-22 0 8 0 45 8,813
2022-02-23 1 37 0 47 6,998
2022-02-24 0 9 0 46 6,537
2022-02-25 0 19 0 48 5,273
2022-02-26 0 35 0 46 6,406
2022-02-27 0 16 0 52 7,350
2022-02-28 0 11 0 47 9,194
January 2022 9 1,439 0 51 177,963
* 2021 68 14,182 483 135 3,453,760
December 2021 9 1,044 0 54 309,005
November 2021 8 1,269 216 50 374,627
October 2021 10 1,437 0 98 417,610
September 2021 7 1,545 0 135 225,465
2021-09-01 0 48 0 27 7,625
2021-09-02 0 43 0 27 3,397
2021-09-03 0 41 0 27 2,664
2021-09-04 0 29 0 19 4,179
2021-09-05 1 19 0 21 3,876
2021-09-06 0 20 0 30 3,423
2021-09-07 0 32 0 28 4,713
2021-09-08 0 24 0 27 3,330
2021-09-09 0 56 0 28 4,701
2021-09-10 0 43 0 28 6,249
2021-09-11 0 30 0 24 4,338
2021-09-12 1 172 0 33 8,618
2021-09-13 0 46 0 31 8,150
2021-09-14 0 52 0 135 11,177
2021-09-15 0 30 0 126 13,609
2021-09-16 1 45 0 101 8,631
2021-09-17 0 43 0 39 10,464
2021-09-18 0 33 0 35 14,787
2021-09-19 1 124 0 41 17,980
2021-09-20 0 46 0 34 15,002
2021-09-21 0 25 0 37 7,642
2021-09-22 0 15 0 37 7,005
2021-09-23 1 27 0 37 9,713
2021-09-24 0 24 0 38 6,587
2021-09-25 0 56 0 35 5,872
2021-09-26 0 113 0 24 3,634
2021-09-27 1 180 0 27 4,028
2021-09-28 0 52 0 31 5,107
2021-09-29 0 30 0 39 6,086
2021-09-30 1 47 0 38 12,878
August 2021 4 1,178 5 42 290,582
July 2021 3 1,124 8 48 288,383
2021-07-01 0 21 0 48 6,755
2021-07-02 0 55 0 42 11,825
2021-07-03 0 17 0 31 5,814
2021-07-04 0 4 0 30 8,272
2021-07-05 0 18 0 33 9,845
2021-07-06 0 30 0 26 7,083
2021-07-07 0 25 0 25 14,012
2021-07-08 0 16 0 30 8,326
2021-07-09 0 24 0 29 11,605
2021-07-10 0 35 0 32 14,598
2021-07-11 0 47 0 32 8,970
2021-07-12 0 29 4 36 8,882
2021-07-13 0 37 1 30 11,597
2021-07-14 0 25 0 32 10,102
2021-07-15 0 18 0 30 6,603
2021-07-16 0 35 0 29 7,362
2021-07-17 0 11 0 32 9,188
2021-07-18 0 8 0 30 6,214
2021-07-19 0 22 1 33 6,772
2021-07-20 0 34 0 30 9,358
2021-07-21 0 56 0 32 10,024
2021-07-22 0 45 0 33 11,644
2021-07-23 1 79 0 35 10,707
2021-07-24 1 33 0 34 9,792
2021-07-25 1 44 0 32 7,760
2021-07-26 0 33 0 33 10,976
2021-07-27 0 49 0 35 8,788
2021-07-28 0 81 0 31 7,966
2021-07-29 0 86 0 35 8,659
2021-07-30 0 56 2 34 7,839
2021-07-31 0 51 0 37 11,045
June 2021 1 902 0 69 206,294
May 2021 9 1,136 0 49 404,157
April 2021 4 1,178 11 51 213,232
2021-04-01 0 36 0 47 13,969
2021-04-02 0 51 0 47 11,622
2021-04-03 0 38 0 51 11,932
2021-04-04 0 33 0 45 15,355
2021-04-05 0 38 0 38 9,979
2021-04-06 0 53 0 33 5,991
2021-04-07 0 29 0 35 4,111
2021-04-08 0 29 1 38 4,539
2021-04-09 0 34 0 39 5,985
2021-04-10 0 45 1 41 5,026
2021-04-11 0 35 0 36 4,373
2021-04-12 0 35 2 37 5,019
2021-04-13 0 46 2 35 4,812
2021-04-14 0 38 0 34 5,618
2021-04-15 0 20 1 40 5,690
2021-04-16 0 10 0 29 3,402
2021-04-17 0 33 0 36 4,537
2021-04-18 0 31 0 38 4,727
2021-04-19 0 36 0 28 4,815
2021-04-20 0 38 3 34 4,642
2021-04-21 0 38 0 36 4,607
2021-04-22 0 41 1 28 9,985
2021-04-23 0 33 0 24 4,111
2021-04-24 0 36 0 46 7,494
2021-04-25 0 12 0 43 4,761
2021-04-26 0 20 0 38 4,408
2021-04-27 0 22 0 36 4,723
2021-04-28 0 40 0 42 8,316
2021-04-29 2 95 0 44 16,249
2021-04-30 2 133 0 46 12,434
March 2021 3 702 56 62 258,553
February 2021 0 752 108 55 260,332
January 2021 10 1,915 79 68 205,520
* 2020 73 15,847 2,808 356 1,975,241
December 2020 9 1,572 110 93 175,196
2020-12-01 1 59 3 40 4,610
2020-12-02 0 38 3 38 7,176
2020-12-03 0 20 6 35 3,445
2020-12-04 0 29 3 33 3,298
2020-12-05 1 44 2 28 3,381
2020-12-06 0 81 6 36 4,722
2020-12-07 1 70 2 33 4,251
2020-12-08 0 43 2 21 3,628
2020-12-09 0 42 5 27 3,259
2020-12-10 1 50 6 21 3,316
2020-12-11 0 36 4 45 4,502
2020-12-12 0 21 1 43 5,053
2020-12-13 1 122 0 45 5,636
2020-12-14 0 69 2 38 5,202
2020-12-15 0 17 2 18 2,868
2020-12-16 0 40 4 20 3,442
2020-12-17 1 41 4 44 3,577
2020-12-18 0 39 3 44 5,032
2020-12-19 0 55 4 46 11,703
2020-12-20 0 151 3 51 14,415
2020-12-21 1 23 2 47 6,519
2020-12-22 0 20 0 50 5,559
2020-12-23 0 38 2 36 6,801
2020-12-24 0 16 4 34 9,597
2020-12-25 1 21 6 36 8,957
2020-12-26 0 31 4 34 10,135
2020-12-27 1 194 2 43 6,127
2020-12-28 0 34 5 31 4,559
2020-12-29 0 56 1 33 5,538
2020-12-30 0 36 6 93 4,594
2020-12-31 0 36 13 32 4,294
November 2020 8 1,974 82 58 185,803
October 2020 12 1,837 56 114 227,946
September 2020 7 1,687 62 113 207,916
August 2020 0 1,226 119 63 228,072
July 2020 0 1,046 116 176 187,046
2020-07-01 0 27 3 40 4,391
2020-07-02 0 23 6 46 4,857
2020-07-03 0 33 1 46 3,632
2020-07-04 0 5 3 29 7,168
2020-07-05 0 11 1 30 11,080
2020-07-06 0 33 3 31 19,887
2020-07-07 0 68 2 27 17,375
2020-07-08 0 39 5 23 3,481
2020-07-09 0 23 4 25 3,580
2020-07-10 0 37 5 176 5,621
2020-07-11 0 11 3 127 4,212
2020-07-12 0 10 2 92 6,596
2020-07-13 0 61 7 89 4,698
2020-07-14 0 62 5 59 6,116
2020-07-15 0 18 2 42 5,035
2020-07-16 0 54 0 32 3,951
2020-07-17 0 32 1 58 8,721
2020-07-18 0 38 2 99 9,291
2020-07-19 0 24 4 63 6,440
2020-07-20 0 48 6 44 4,467
2020-07-21 0 25 6 23 3,609
2020-07-22 0 12 5 24 3,787
2020-07-23 0 28 4 24 4,750
2020-07-24 0 51 9 24 3,366
2020-07-25 0 40 6 23 3,578
2020-07-26 0 39 5 31 3,937
2020-07-27 0 39 3 30 4,651
2020-07-28 0 40 4 39 4,544
2020-07-29 0 32 4 27 4,374
2020-07-30 0 45 3 28 4,937
2020-07-31 0 38 2 60 4,914
June 2020 0 690 88 32 122,050
2020-06-01 0 44 1 21 3,192
2020-06-02 0 33 3 21 3,039
2020-06-03 0 30 1 21 2,693
2020-06-04 0 32 4 19 2,812
2020-06-05 0 27 2 23 2,884
2020-06-06 0 16 4 27 3,548
2020-06-07 0 15 3 29 3,126
2020-06-08 0 12 2 32 6,827
2020-06-09 0 29 3 23 4,220
2020-06-10 0 18 5 29 4,387
2020-06-11 0 23 5 21 11,526
2020-06-12 0 12 2 22 6,049
2020-06-13 0 9 2 26 4,191
2020-06-14 0 23 3 27 3,079
2020-06-15 0 28 2 22 3,991
2020-06-16 0 20 1 21 4,536
2020-06-17 0 18 2 23 4,930
2020-06-18 0 14 5 20 4,936
2020-06-19 0 35 3 24 6,098
2020-06-20 0 24 3 29 4,436
2020-06-21 0 37 0 29 4,241
2020-06-22 0 27 6 19 3,824
2020-06-23 0 19 3 17 2,929
2020-06-24 0 22 4 16 3,444
2020-06-25 0 27 3 17 2,526
2020-06-26 0 20 2 13 1,654
2020-06-27 0 14 0 16 2,394
2020-06-28 0 15 4 21 2,917
2020-06-29 0 32 4 23 3,835
2020-06-30 0 15 6 24 3,786
May 2020 0 872 378 25 141,386
2020-05-01 0 14 11 21 3,203
2020-05-02 0 19 14 23 2,927
2020-05-03 0 39 23 24 3,149
2020-05-04 0 31 18 20 2,831
2020-05-05 0 55 27 19 2,968
2020-05-06 0 58 20 23 3,324
2020-05-07 0 38 12 16 2,627
2020-05-08 0 43 25 24 2,798
2020-05-09 0 46 15 22 4,148
2020-05-10 0 30 16 18 2,987
2020-05-11 0 31 15 15 1,782
2020-05-12 0 28 16 18 5,738
2020-05-13 0 43 12 13 7,457
2020-05-14 0 35 7 16 2,352
2020-05-15 0 31 20 15 2,017
2020-05-16 0 13 17 17 4,731
2020-05-17 0 14 6 25 9,983
2020-05-18 0 14 19 23 13,298
2020-05-19 0 20 20 18 12,860
2020-05-20 0 10 13 22 4,423
2020-05-21 0 9 10 25 5,002
2020-05-22 0 16 3 25 8,246
2020-05-23 0 19 2 20 4,281
2020-05-24 0 9 3 19 4,020
2020-05-25 0 7 4 19 2,757
2020-05-26 0 28 7 22 2,674
2020-05-27 0 28 7 20 6,369
2020-05-28 0 43 2 17 2,774
2020-05-29 0 52 3 23 4,249
2020-05-30 0 13 7 20 2,559
2020-05-31 0 36 4 19 2,852
April 2020 16 1,261 622 39 147,217
2020-04-01 0 51 38 28 5,835
2020-04-02 0 41 19 31 15,212
2020-04-03 0 17 14 31 5,888
2020-04-04 0 19 21 35 3,271
2020-04-05 0 11 12 38 7,968
2020-04-06 0 15 24 25 4,869
2020-04-07 0 20 13 22 4,522
2020-04-08 0 16 11 39 4,205
2020-04-09 0 30 20 27 4,628
2020-04-10 0 24 22 28 3,985
2020-04-11 0 11 22 22 2,949
2020-04-12 0 11 11 20 3,258
2020-04-13 0 30 18 21 3,433
2020-04-14 0 29 14 30 4,001
2020-04-15 0 73 20 28 5,091
2020-04-16 0 48 18 28 4,810
2020-04-17 0 20 13 24 3,578
2020-04-18 1 43 22 24 4,671
2020-04-19 0 18 14 25 3,907
2020-04-20 0 45 20 25 4,102
2020-04-21 0 26 30 23 3,966
2020-04-22 0 69 24 25 4,057
